Reelfoot Lake Weather Center
|
|
Humidity
91%
|
Pressure
29.77"
|
Wind
13.9
mph (S)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 17 10:00 PM | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Rain | Clouds | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 41°F | 37°F | 35°F | 35°F | 37°F | 39°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F |
Feels Like | 37°F | 37°F | 39°F | 41°F | 42°F | 44°F | 44°F | 44°F | 44°F | 41°F | 41°F | 32°F | 27°F | 25°F | 26°F | 28°F | 30°F | 29°F | 29°F | 25°F | 23°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 14°F | 14°F | 12°F | 12°F | 13°F | 11°F | 10°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 77% | 60% | 49% | 42% | 19% | 55% | 71% | 78% | 82% | 85% | 100% | 100% | 99% | 99% | 99% | 99% | 96% | 52% | 34% | 26% | 21% | 17% | 0% | 2% | 3% | 4% | 4% | 4% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 90% | 89% | 89% | 91% | 92% | 92% | 92% | 93% | 94% | 90% | 86% | 78% | 76% | 74% | 71% | 65% | 61% | 64% | 67% | 70% | 72% | 71% | 71% | 69% | 67% | 64% | 62% | 60% | 58% | 54% | 51% | 48% | 47% | 47% | 39% | 34% | 32% | 30% | 29% | 28% | 27% | 26% | 30% | 32% | 33% | 34% | 34% |
Dew Point | 41°F | 41°F | 42°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 37°F | 31°F | 28°F | 28°F | 28°F | 28°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 19°F | 18°F | 17°F | 16°F | 14°F | 12°F | 10°F | 8°F | 7°F | 6°F | 2°F | 0°F | -1°F | -1°F | -1°F | -2°F | -3°F | -4°F | -3°F | -3°F | -2°F | -2°F | -2°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.85" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" |
Wind Speed | 13.9 mph | 13.4 mph | 12 mph | 9.3 mph | 7.3 mph | 4.6 mph | 4.3 mph | 5 mph | 4.7 mph | 7.2 mph | 8.7 mph | 18.1 mph | 17.5 mph | 16.8 mph | 15.7 mph | 15.1 mph | 16.4 mph | 17.7 mph | 15 mph | 14.5 mph | 13.8 mph | 14.1 mph | 14.5 mph | 15 mph | 14.7 mph | 15 mph | 14.6 mph | 14.1 mph | 14 mph | 15.4 mph | 15.3 mph | 15.2 mph | 15.7 mph | 15.2 mph | 15.7 mph | 18.5 mph | 18.2 mph | 17.7 mph | 17.5 mph | 16.9 mph | 16.2 mph | 16.7 mph | 15.5 mph | 13.8 mph | 11.9 mph | 10 mph | 11.5 mph | 11.9 mph |
Wind Direction |
181° S | 192° SSW | 204° SSW | 216° SW | 245° WSW | 261° W | 247° WSW | 258° WSW | 267° W | 304° NW | 316° NW | 355° N | 354° N | 357° N | 358° N | 359° N | 356° N | 356° N | 358° N | 359° N | 358° N | 355° N | 357° N | 354° N | 354° N | 352° N | 353° N | 350° N | 350° N | 344° NNW | 345° NNW | 342° NNW | 341° NNW | 335° NNW | 329° NNW | 331° NNW | 333° NNW | 332° NNW | 330° NNW | 327° NNW | 324° NW | 323° NW | 323° NW | 323° NW | 324° NW | 322° NW | 330° NNW | 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
Rain |
55 °F
|
37 °F
|
100% |
54% |
Saturday
Jan 18 |
Rain |
46 °F
|
29 °F
|
100% |
74% |
Sunday
Jan 19 |
Clouds |
29 °F
|
20 °F
|
0% |
30% |
Monday
Jan 20 |
Clouds |
25 °F
|
16 °F
|
0% |
21% |
Tuesday
Jan 21 |
Snow |
31 °F
|
22 °F
|
20% |
48% |
Wednesday
Jan 22 |
Clouds |
39 °F
|
24 °F
|
0% |
38% |
Thursday
Jan 23 |
Clouds |
41 °F
|
28 °F
|
0% |
57% |
Friday
Jan 24 |
Snow |
34 °F
|
26 °F
|
20% |
42% |
Saturday
Jan 25 |
Clear |
31 °F
|
22 °F
|
0% |
35% |
Sunday
Jan 26 |
Snow |
35 °F
|
24 °F
|
100% |
47% |
Monday
Jan 27 |
Rain |
53 °F
|
37 °F
|
100% |
92% |
Tuesday
Jan 28 |
Snow |
63 °F
|
32 °F
|
100% |
88% |
Wednesday
Jan 29 |
Snow |
40 °F
|
24 °F
|
20% |
42% |
Thursday
Jan 30 |
Clear |
40 °F
|
30 °F
|
0% |
55% |
Friday
Jan 31 |
Clear |
53 °F
|
29 °F
|
0% |
50% |
Saturday
Feb 1 |
Rain |
53 °F
|
44 °F
|
20% |
79% |