![]() |
Reelfoot Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.65"
|
Wind
4.1
mph (NNE)
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 20 6:00 PM | Thu, Feb 20 7:00 PM | Thu, Feb 20 8:00 PM | Thu, Feb 20 9:00 PM | Thu, Feb 20 10:00 PM | Thu, Feb 20 11:00 PM | Fri, Feb 21 12:00 AM | Fri, Feb 21 1:00 AM | Fri, Feb 21 2:00 AM | Fri, Feb 21 3:00 AM | Fri, Feb 21 4:00 AM | Fri, Feb 21 5:00 AM | Fri, Feb 21 6:00 AM | Fri, Feb 21 7:00 AM | Fri, Feb 21 8:00 AM | Fri, Feb 21 9:00 AM | Fri, Feb 21 10:00 AM | Fri, Feb 21 11:00 AM | Fri, Feb 21 12:00 PM | Fri, Feb 21 1:00 PM | Fri, Feb 21 2:00 PM | Fri, Feb 21 3:00 PM | Fri, Feb 21 4:00 PM | Fri, Feb 21 5:00 PM | Fri, Feb 21 6:00 PM | Fri, Feb 21 7:00 PM | Fri, Feb 21 8:00 PM | Fri, Feb 21 9:00 PM | Fri, Feb 21 10:00 PM | Fri, Feb 21 11:00 PM | Sat, Feb 22 12:00 AM | Sat, Feb 22 1:00 AM | Sat, Feb 22 2:00 AM | Sat, Feb 22 3:00 AM | Sat, Feb 22 4:00 AM | Sat, Feb 22 5:00 AM | Sat, Feb 22 6:00 AM | Sat, Feb 22 7:00 AM | Sat, Feb 22 8:00 AM | Sat, Feb 22 9:00 AM | Sat, Feb 22 10:00 AM | Sat, Feb 22 11:00 AM | Sat, Feb 22 12:00 PM | Sat, Feb 22 1:00 PM | Sat, Feb 22 2:00 PM | Sat, Feb 22 3:00 PM | Sat, Feb 22 4:00 PM | Sat, Feb 22 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 13°F | 13°F | 13°F | 12°F | 10°F | 8°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 12°F | 16°F | 20°F | 22°F | 24°F | 26°F | 27°F | 28°F | 28°F | 26°F | 21°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 21°F | 25°F | 28°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 32°F |
Feels Like | 5°F | 6°F | 3°F | 3°F | 3°F | 1°F | 6°F | -1°F | -1°F | -3°F | -3°F | -2°F | -2°F | -2°F | 3°F | 8°F | 13°F | 16°F | 17°F | 20°F | 21°F | 22°F | 24°F | 26°F | 17°F | 14°F | 18°F | 13°F | 11°F | 11°F | 9°F | 10°F | 10°F | 14°F | 14°F | 14°F | 14°F | 9°F | 21°F | 19°F | 22°F | 24°F | 25°F | 27°F | 28°F | 29°F | 28°F | 28°F |
Cloudiness | 18% | 10% | 10% | 10% | 9% | 8% | 8% | 14% | 24% | 21% | 21% | 33% | 41% | 91% | 87% | 86% | 80% | 66% | 65% | 46% | 59% | 64% | 66% | 73% | 79% | 100% | 100% | 100% | 100% | 82% | 70% | 7% | 6% | 6% | 20% | 24% | 26% | 52% | 41% | 30% | 24% | 21% | 18% | 5% | 6% | 5% | 5% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 91% | 91% | 94% | 95% | 95% | 96% | 96% | 95% | 95% | 94% | 93% | 93% | 87% | 81% | 76% | 73% | 73% | 73% | 73% | 73% | 74% | 85% | 91% | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 91% | 87% | 83% | 81% | 77% | 74% | 71% | 70% | 72% | 81% |
Dew Point | 11°F | 12°F | 11°F | 10°F | 9°F | 7°F | 3°F | 3°F | 2°F | 2°F | 3°F | 4°F | 4°F | 4°F | 8°F | 11°F | 13°F | 15°F | 17°F | 18°F | 20°F | 20°F | 21°F | 22°F | 19°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 18°F | 21°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F |
Pressure | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.68" | 30.65" | 30.62" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" |
Wind Speed | 4.4 mph | 4.1 mph | 6.6 mph | 5.4 mph | 3.6 mph | 3.7 mph | 2.9 mph | 3.4 mph | 3.4 mph | 4.7 mph | 5.2 mph | 5.2 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6.1 mph | 4.9 mph | 4.5 mph | 5.6 mph | 4.7 mph | 4.9 mph | 4.8 mph | 3.9 mph | 2.6 mph | 3.3 mph | 3.5 mph | 2.8 mph | 3 mph | 3.6 mph | 3.2 mph | 3.9 mph | 3.2 mph | 3.2 mph | 2.4 mph | 1.4 mph | 1.1 mph | 1.7 mph | 3.5 mph | 1.9 mph | 4.5 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.9 mph | 6.4 mph | 6.1 mph | 6.4 mph | 4.6 mph |
Wind Direction |
![]() 25° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 43° NE | ![]() 42° NE | ![]() 21° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 16° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 44° NE | ![]() 39° NE | ![]() 50° NE | ![]() 49° NE | ![]() 54° NE | ![]() 55° NE | ![]() 45° NE | ![]() 40° NE | ![]() 41° NE | ![]() 50° NE | ![]() 37° NE | ![]() 39° NE | ![]() 42° NE | ![]() 25° NNE | ![]() 26° NNE | ![]() 44° NE | ![]() 51° NE | ![]() 48° NE | ![]() 80° E | ![]() 17° NNE | ![]() 151° SSE | ![]() 221° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 231° SW | ![]() 232° SW | ![]() 228° SW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 20 |
![]() Clouds |
17 °F
|
5 °F
|
0% |
72% |
Friday
Feb 21 |
![]() Clouds |
28 °F
|
6 °F
|
0% |
73% |
Saturday
Feb 22 |
![]() Clouds |
34 °F
|
14 °F
|
0% |
77% |
Sunday
Feb 23 |
![]() Clear |
48 °F
|
25 °F
|
0% |
65% |
Monday
Feb 24 |
![]() Clouds |
58 °F
|
34 °F
|
0% |
81% |
Tuesday
Feb 25 |
![]() Clear |
60 °F
|
48 °F
|
0% |
56% |
Wednesday
Feb 26 |
![]() Rain |
60 °F
|
40 °F
|
100% |
60% |
Thursday
Feb 27 |
![]() Rain |
46 °F
|
36 °F
|
80% |
70% |
Friday
Feb 28 |
![]() Clear |
55 °F
|
33 °F
|
0% |
56% |
Saturday
Mar 1 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
57% |
Sunday
Mar 2 |
![]() Clear |
46 °F
|
34 °F
|
0% |
47% |
Monday
Mar 3 |
![]() Rain |
42 °F
|
35 °F
|
100% |
71% |
Tuesday
Mar 4 |
![]() Clouds |
38 °F
|
30 °F
|
80% |
52% |
Wednesday
Mar 5 |
![]() Snow |
32 °F
|
28 °F
|
100% |
86% |
Thursday
Mar 6 |
![]() Rain |
48 °F
|
33 °F
|
100% |
100% |
Friday
Mar 7 |
![]() Rain |
38 °F
|
31 °F
|
20% |
75% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)