Reelfoot Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
9.1
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 57°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 51°F | 53°F | 55°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 53°F | 52°F | 51°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F |
| Feels Like | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 49°F | 52°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 48°F | 44°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 27°F | 26°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 93% | 25% | 24% | 19% | 20% | 35% | 41% | 10% | 11% | 10% | 7% | 6% | 5% | 0% | 0% | 0% | 1% | 1% | 2% | 4% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 72% | 69% | 66% | 65% | 59% | 65% | 71% | 76% | 77% | 77% | 78% | 78% | 77% | 79% | 86% | 91% | 95% | 97% | 96% | 91% | 89% | 85% | 75% | 70% | 68% | 63% | 57% | 53% | 47% | 46% | 50% | 52% | 53% | 53% | 53% | 56% | 57% | 55% | 56% | 57% | 62% | 69% | 74% | 77% | 70% | 60% |
| Dew Point | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 53°F | 54°F | 54°F | 53°F | 50°F | 48°F | 46°F | 44°F | 42°F | 42°F | 41°F | 38°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 28°F | 27°F | 26°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 25°F | 22°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" |
| Wind Speed | 10.1 mph | 9.1 mph | 8.6 mph | 7.6 mph | 7.6 mph | 8.6 mph | 8.9 mph | 7.5 mph | 6.3 mph | 6.7 mph | 7.1 mph | 7.9 mph | 7.9 mph | 6.8 mph | 5.3 mph | 5.6 mph | 5 mph | 6.9 mph | 5.9 mph | 4.7 mph | 5 mph | 6.4 mph | 8.4 mph | 8.9 mph | 12.6 mph | 15 mph | 15.6 mph | 14.3 mph | 14 mph | 13.6 mph | 13.6 mph | 10.7 mph | 6.4 mph | 6.3 mph | 6.6 mph | 6.4 mph | 6.7 mph | 7.5 mph | 8.1 mph | 8.8 mph | 9.8 mph | 10.1 mph | 7.7 mph | 6.4 mph | 7.8 mph | 9.4 mph | 10.9 mph | 10.6 mph |
| Wind Direction |
![]() 323° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 355° N | ![]() 12° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 41° NE | ![]() 40° NE | ![]() 49° NE | ![]() 56° NE | ![]() 79° E | ![]() 101° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 187° S | ![]() 191° S | ![]() 229° SW | ![]() 257° WSW | ![]() 301° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 324° NW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 317° NW | ![]() 322° NW | ![]() 325° NW | ![]() 317° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 271° W | ![]() 270° W | ![]() 272° W | ![]() 285° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
67 °F
|
53 °F
|
100% |
69% |
|
Saturday
Jan 10 |
Rain |
55 °F
|
41 °F
|
20% |
63% |
|
Sunday
Jan 11 |
Clear |
42 °F
|
33 °F
|
0% |
36% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
30 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
39 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
31 °F
|
100% |
84% |
|
Thursday
Jan 15 |
Clear |
33 °F
|
23 °F
|
0% |
37% |
|
Friday
Jan 16 |
Clouds |
41 °F
|
25 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Snow |
38 °F
|
33 °F
|
100% |
97% |
|
Sunday
Jan 18 |
Clouds |
34 °F
|
25 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clouds |
44 °F
|
24 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Rain |
48 °F
|
34 °F
|
93% |
55% |
|
Wednesday
Jan 21 |
Rain |
51 °F
|
42 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Clear |
46 °F
|
29 °F
|
0% |
46% |
|
Friday
Jan 23 |
Clear |
38 °F
|
25 °F
|
0% |
30% |
|
Saturday
Jan 24 |
Rain |
46 °F
|
27 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login






























