Reelfoot Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.12"
|
Wind
9.1
mph (NW)
|
|
Dew Point
12°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 32°F | 33°F | 35°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 34°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 38°F | 42°F | 44°F | 47°F | 47°F | 47°F | 48°F | 48°F | 45°F | 44°F | 42°F | 39°F | 38°F | 38°F | 37°F | 38°F | 37°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 32°F | 33°F | 34°F |
| Feels Like | 23°F | 24°F | 26°F | 29°F | 32°F | 32°F | 29°F | 26°F | 25°F | 24°F | 24°F | 23°F | 25°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 29°F | 34°F | 38°F | 41°F | 42°F | 42°F | 43°F | 42°F | 39°F | 38°F | 37°F | 34°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 22°F | 24°F | 25°F |
| Cloudiness | 6% | 6% | 5% | 4% | 3% | 21% | 29% | 59% | 71% | 81% | 86% | 89% | 91% | 100% | 99% | 99% | 94% | 91% | 78% | 1% | 3% | 2% | 0% | 12% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 49% | 33% | 27% | 28% | 40% | 62% | 31% | 34% | 27% | 22% | 31% | 46% | 38% | 49% | 57% | 66% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 39% | 37% | 35% | 33% | 38% | 39% | 41% | 44% | 45% | 43% | 44% | 45% | 46% | 48% | 49% | 51% | 53% | 55% | 56% | 58% | 56% | 51% | 49% | 47% | 48% | 48% | 48% | 51% | 54% | 55% | 60% | 68% | 70% | 56% | 57% | 54% | 52% | 52% | 55% | 59% | 64% | 64% | 70% | 62% | 47% | 44% | 37% |
| Dew Point | 12°F | 12°F | 12°F | 12°F | 13°F | 8°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 18°F | 19°F | 20°F | 21°F | 22°F | 24°F | 25°F | 26°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 24°F | 24°F | 23°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 19°F | 14°F | 13°F | 11°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 9.1 mph | 8.6 mph | 7.6 mph | 7.1 mph | 6 mph | 3.7 mph | 5.2 mph | 7 mph | 8.1 mph | 9.3 mph | 10.9 mph | 11.6 mph | 13 mph | 14.4 mph | 14.5 mph | 15.4 mph | 14.7 mph | 15.2 mph | 15.2 mph | 15.1 mph | 14 mph | 15.3 mph | 14.7 mph | 12.6 mph | 14.4 mph | 12.1 mph | 11.3 mph | 11.9 mph | 11.7 mph | 12 mph | 11.5 mph | 7.4 mph | 6.8 mph | 8.7 mph | 11.7 mph | 10.7 mph | 11.8 mph | 12.8 mph | 15.1 mph | 15.5 mph | 15.3 mph | 12.8 mph | 13.1 mph | 12.4 mph | 12.5 mph | 14.2 mph | 12.7 mph | 14.2 mph |
| Wind Direction |
![]() 322° NW | ![]() 314° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 265° W | ![]() 224° SW | ![]() 180° S | ![]() 182° S | ![]() 178° S | ![]() 176° S | ![]() 180° S | ![]() 179° S | ![]() 183° S | ![]() 188° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 221° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 255° WSW | ![]() 265° W | ![]() 275° W | ![]() 287° WNW | ![]() 264° W | ![]() 260° W | ![]() 238° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 248° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 274° W | ![]() 282° WNW | ![]() 281° W | ![]() 279° W | ![]() 294° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
37 °F
|
23 °F
|
0% |
41% |
|
Friday
Jan 16 |
Rain |
48 °F
|
32 °F
|
20% |
47% |
|
Saturday
Jan 17 |
Clouds |
38 °F
|
23 °F
|
6% |
32% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
19 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clouds |
33 °F
|
22 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clear |
36 °F
|
19 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Rain |
38 °F
|
26 °F
|
100% |
59% |
|
Thursday
Jan 22 |
Rain |
40 °F
|
37 °F
|
100% |
93% |
|
Friday
Jan 23 |
Rain |
48 °F
|
41 °F
|
20% |
92% |
|
Saturday
Jan 24 |
Rain |
56 °F
|
48 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Clear |
55 °F
|
40 °F
|
0% |
66% |
|
Monday
Jan 26 |
Rain |
52 °F
|
45 °F
|
100% |
91% |
|
Tuesday
Jan 27 |
Rain |
57 °F
|
45 °F
|
100% |
75% |
|
Wednesday
Jan 28 |
Clouds |
50 °F
|
38 °F
|
0% |
48% |
|
Thursday
Jan 29 |
Rain |
47 °F
|
41 °F
|
100% |
93% |
|
Friday
Jan 30 |
Clouds |
52 °F
|
40 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login
























