Reelfoot Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.03"
|
Wind
9.6
mph (W)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 50°F | 50°F | 48°F | 46°F | 43°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 38°F | 39°F | 43°F | 47°F | 50°F | 52°F | 54°F | 56°F | 56°F | 54°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 48°F | 47°F | 47°F | 46°F |
| Feels Like | 47°F | 47°F | 45°F | 42°F | 39°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 41°F | 45°F | 48°F | 50°F | 52°F | 53°F | 53°F | 51°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 47°F | 45°F | 43°F | 42°F |
| Cloudiness | 44% | 43% | 40% | 22% | 14% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 7% | 7% | 7% | 8% | 8% | 10% | 11% | 27% | 38% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 100% | 100% | 100% |
| Humidity | 53% | 55% | 58% | 63% | 68% | 72% | 77% | 77% | 77% | 77% | 78% | 79% | 81% | 83% | 84% | 85% | 81% | 70% | 61% | 55% | 50% | 47% | 45% | 44% | 52% | 57% | 59% | 61% | 63% | 65% | 68% | 70% | 72% | 72% | 72% | 72% | 72% | 71% | 71% | 71% | 71% | 70% | 70% | 71% | 83% | 88% | 93% | 95% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 9.6 mph | 7 mph | 7.1 mph | 7.4 mph | 7.6 mph | 7.5 mph | 7.3 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.3 mph | 5.6 mph | 5.3 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.4 mph | 5 mph | 5.8 mph | 6.5 mph | 7.6 mph | 8.3 mph | 4.9 mph | 3.3 mph | 2.9 mph | 3.4 mph | 3.4 mph | 4.4 mph | 4.8 mph | 4.3 mph | 4.3 mph | 5 mph | 5.9 mph | 5.7 mph | 5.8 mph | 4.6 mph | 3.8 mph | 0.6 mph | 2.2 mph | 4.4 mph | 4.1 mph | 3.2 mph | 3.9 mph | 5.7 mph | 7.3 mph | 8 mph |
| Wind Direction |
![]() 268° W | ![]() 255° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 261° W | ![]() 251° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 264° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 226° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 196° SSW | ![]() 174° S | ![]() 175° S | ![]() 188° S | ![]() 193° SSW | ![]() 191° S | ![]() 182° S | ![]() 187° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 293° WNW | ![]() 90° E | ![]() 83° E | ![]() 114° ESE | ![]() 144° SE | ![]() 107° ESE | ![]() 59° ENE | ![]() 44° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
51 °F
|
28 °F
|
0% |
50% |
|
Thursday
Jan 1 |
Clear |
56 °F
|
36 °F
|
0% |
50% |
|
Friday
Jan 2 |
Rain |
50 °F
|
43 °F
|
100% |
83% |
|
Saturday
Jan 3 |
Rain |
47 °F
|
37 °F
|
100% |
53% |
|
Sunday
Jan 4 |
Clear |
45 °F
|
32 °F
|
0% |
50% |
|
Monday
Jan 5 |
Clouds |
54 °F
|
36 °F
|
0% |
53% |
|
Tuesday
Jan 6 |
Rain |
62 °F
|
45 °F
|
20% |
59% |
|
Wednesday
Jan 7 |
Clouds |
62 °F
|
50 °F
|
0% |
51% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
58 °F
|
100% |
76% |
|
Friday
Jan 9 |
Rain |
70 °F
|
60 °F
|
100% |
73% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
58 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Rain |
49 °F
|
33 °F
|
100% |
54% |
|
Monday
Jan 12 |
Clouds |
46 °F
|
35 °F
|
0% |
45% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
40 °F
|
0% |
70% |
|
Wednesday
Jan 14 |
Clouds |
37 °F
|
26 °F
|
0% |
33% |
|
Thursday
Jan 15 |
Clear |
29 °F
|
21 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login




























