Reelfoot Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.83"
|
Wind
13.9
mph (SW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 45°F | 44°F | 44°F | 43°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 45°F | 43°F | 40°F | 37°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 32°F | 31°F | 31°F | 30°F |
| Feels Like | 51°F | 50°F | 50°F | 48°F | 46°F | 44°F | 41°F | 41°F | 42°F | 40°F | 42°F | 42°F | 43°F | 40°F | 41°F | 41°F | 40°F | 37°F | 35°F | 31°F | 27°F | 24°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 17°F | 17°F | 17°F | 17°F | 17°F | 19°F | 22°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 28°F | 25°F | 24°F | 22°F |
| Cloudiness | 82% | 83% | 85% | 87% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 83% | 88% | 81% | 69% | 51% | 41% | 34% | 3% | 19% | 47% | 60% | 69% | 71% | 10% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 1% | 2% | 14% | 100% | 100% | 100% | 83% | 68% | 73% | 99% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 56% | 57% | 58% | 61% | 76% | 90% | 94% | 95% | 95% | 95% | 90% | 66% | 60% | 52% | 48% | 45% | 43% | 43% | 44% | 45% | 47% | 48% | 48% | 49% | 49% | 49% | 49% | 50% | 51% | 50% | 49% | 49% | 51% | 48% | 38% | 33% | 29% | 27% | 27% | 26% | 27% | 29% | 37% | 40% | 43% | 45% |
| Dew Point | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 39°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 36°F | 35°F | 31°F | 29°F | 25°F | 22°F | 19°F | 17°F | 15°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 6°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 7°F | 9°F | 9°F | 11°F | 11°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 13.9 mph | 14.2 mph | 13.7 mph | 12.4 mph | 9.2 mph | 7.4 mph | 8.1 mph | 4.7 mph | 4.3 mph | 5.7 mph | 5.9 mph | 6.6 mph | 9.1 mph | 18.7 mph | 19.4 mph | 20.4 mph | 20.5 mph | 21.7 mph | 20.8 mph | 19.4 mph | 17.8 mph | 17.1 mph | 16.8 mph | 16 mph | 14.8 mph | 13 mph | 11.3 mph | 10 mph | 8.4 mph | 7 mph | 7.3 mph | 8.4 mph | 8.6 mph | 7.5 mph | 6.9 mph | 7.8 mph | 9.9 mph | 9.2 mph | 8.4 mph | 8.2 mph | 8.3 mph | 7.4 mph | 7.1 mph | 6.8 mph | 4.7 mph | 6.1 mph | 7.4 mph | 8.2 mph |
| Wind Direction |
![]() 226° SW | ![]() 223° SW | ![]() 228° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 259° W | ![]() 292° WNW | ![]() 275° W | ![]() 250° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 300° WNW | ![]() 357° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 352° N | ![]() 353° N | ![]() 354° N | ![]() 358° N | ![]() 358° N | ![]() 357° N | ![]() 358° N | ![]() 353° N | ![]() 350° N | ![]() 344° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 317° NW | ![]() 318° NW | ![]() 311° NW | ![]() 313° NW | ![]() 321° NW | ![]() 324° NW | ![]() 317° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 262° W | ![]() 232° SW | ![]() 199° SSW | ![]() 183° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clouds |
64 °F
|
37 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Rain |
51 °F
|
29 °F
|
100% |
52% |
|
Thursday
Jan 15 |
Clouds |
36 °F
|
25 °F
|
0% |
27% |
|
Friday
Jan 16 |
Clear |
50 °F
|
32 °F
|
0% |
48% |
|
Saturday
Jan 17 |
Snow |
38 °F
|
30 °F
|
100% |
32% |
|
Sunday
Jan 18 |
Snow |
25 °F
|
16 °F
|
100% |
33% |
|
Monday
Jan 19 |
Snow |
33 °F
|
19 °F
|
20% |
35% |
|
Tuesday
Jan 20 |
Clear |
31 °F
|
18 °F
|
0% |
30% |
|
Wednesday
Jan 21 |
Clear |
40 °F
|
20 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
29 °F
|
22% |
81% |
|
Friday
Jan 23 |
Rain |
61 °F
|
48 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Clouds |
46 °F
|
20 °F
|
0% |
62% |
|
Sunday
Jan 25 |
Clouds |
25 °F
|
11 °F
|
0% |
19% |
|
Monday
Jan 26 |
Snow |
30 °F
|
18 °F
|
46% |
26% |
|
Tuesday
Jan 27 |
Snow |
32 °F
|
28 °F
|
100% |
96% |
|
Wednesday
Jan 28 |
Snow |
26 °F
|
14 °F
|
20% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login



























