Reelfoot Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
7.4
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 54°F | 56°F | 60°F | 62°F | 63°F | 63°F | 61°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 53°F | 58°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 75°F | 73°F | 72°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F |
| Feels Like | 46°F | 45°F | 46°F | 47°F | 47°F | 49°F | 49°F | 49°F | 51°F | 54°F | 58°F | 60°F | 61°F | 61°F | 60°F | 57°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 58°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 78% | 63% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 19% | 32% | 27% | 27% | 16% | 32% | 33% | 29% | 29% | 34% | 90% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 0% | 0% | 0% | 0% | 22% | 58% | 22% | 28% |
| Humidity | 88% | 87% | 86% | 87% | 86% | 80% | 68% | 61% | 55% | 50% | 46% | 43% | 42% | 43% | 53% | 59% | 61% | 64% | 67% | 70% | 72% | 73% | 74% | 78% | 85% | 91% | 93% | 94% | 95% | 88% | 80% | 74% | 69% | 63% | 61% | 63% | 66% | 74% | 75% | 82% | 87% | 89% | 91% | 94% | 96% | 96% | 96% | 97% |
| Dew Point | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 49°F | 50°F | 51°F | 52°F | 54°F | 57°F | 58°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.1 mph | 7.4 mph | 6.8 mph | 5.5 mph | 5.4 mph | 5.2 mph | 3.3 mph | 3.6 mph | 3.6 mph | 4.2 mph | 6.1 mph | 5.8 mph | 6.2 mph | 7 mph | 5.3 mph | 4.6 mph | 4.1 mph | 4.7 mph | 5.9 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7.5 mph | 7.8 mph | 7.9 mph | 7 mph | 7.1 mph | 7 mph | 7.7 mph | 9.1 mph | 12 mph | 13.1 mph | 14 mph | 13 mph | 17.7 mph | 17.5 mph | 16.2 mph | 12.5 mph | 15.2 mph | 13.8 mph | 11.4 mph | 12.6 mph | 13.4 mph | 12.2 mph | 11.5 mph | 10.6 mph | 10.3 mph | 9.5 mph |
| Wind Direction |
![]() 349° N | ![]() 353° N | ![]() 355° N | ![]() 358° N | ![]() 1° N | ![]() 8° N | ![]() 7° N | ![]() 333° NNW | ![]() 309° NW | ![]() 261° W | ![]() 275° W | ![]() 264° W | ![]() 237° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 189° S | ![]() 194° SSW | ![]() 189° S | ![]() 190° S | ![]() 186° S | ![]() 188° S | ![]() 191° S | ![]() 201° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Clouds |
63 °F
|
48 °F
|
0% |
50% |
|
Monday
Mar 9 |
Rain |
75 °F
|
51 °F
|
46% |
63% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
64 °F
|
100% |
72% |
|
Wednesday
Mar 11 |
Rain |
72 °F
|
45 °F
|
100% |
80% |
|
Thursday
Mar 12 |
Clouds |
50 °F
|
37 °F
|
0% |
39% |
|
Friday
Mar 13 |
Clouds |
66 °F
|
45 °F
|
0% |
50% |
|
Saturday
Mar 14 |
Clouds |
64 °F
|
47 °F
|
0% |
56% |
|
Sunday
Mar 15 |
Rain |
74 °F
|
55 °F
|
100% |
70% |
|
Monday
Mar 16 |
Rain |
59 °F
|
37 °F
|
100% |
62% |
|
Tuesday
Mar 17 |
Clouds |
52 °F
|
32 °F
|
0% |
40% |
|
Wednesday
Mar 18 |
Clear |
65 °F
|
42 °F
|
0% |
57% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
50 °F
|
0% |
65% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
57 °F
|
0% |
73% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
63 °F
|
26% |
84% |
|
Sunday
Mar 22 |
Clouds |
82 °F
|
66 °F
|
0% |
59% |
|
Monday
Mar 23 |
Rain |
83 °F
|
65 °F
|
25% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login






















