Reelfoot Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.21"
|
Wind
11.3
mph (SSE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 38°F | 42°F | 46°F | 50°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 58°F | 53°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 52°F | 57°F | 60°F | 63°F | 67°F | 69°F | 70°F | 71°F | 71°F | 68°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F |
| Feels Like | 30°F | 31°F | 30°F | 29°F | 28°F | 29°F | 27°F | 29°F | 34°F | 38°F | 43°F | 49°F | 52°F | 54°F | 57°F | 58°F | 58°F | 56°F | 51°F | 49°F | 49°F | 49°F | 48°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 46°F | 51°F | 55°F | 59°F | 62°F | 66°F | 68°F | 69°F | 70°F | 70°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 92% | 94% | 94% | 98% | 95% | 65% | 52% | 43% | 46% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 91% | 88% | 84% | 91% | 89% | 78% | 80% | 84% | 85% | 19% | 12% | 9% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 53% | 54% | 55% | 57% | 60% | 61% | 59% | 53% | 49% | 48% | 47% | 47% | 45% | 46% | 50% | 55% | 66% | 70% | 72% | 71% | 73% | 76% | 75% | 78% | 80% | 80% | 83% | 83% | 83% | 83% | 77% | 70% | 64% | 61% | 55% | 53% | 51% | 50% | 51% | 62% | 68% | 74% | 78% | 81% | 82% | 84% |
| Dew Point | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 26°F | 29°F | 29°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 11.3 mph | 9.9 mph | 11.6 mph | 12.2 mph | 13.7 mph | 12.6 mph | 15.3 mph | 15.7 mph | 15.3 mph | 17.4 mph | 18.2 mph | 17.6 mph | 17.8 mph | 19 mph | 18.2 mph | 16.5 mph | 13.3 mph | 10.7 mph | 8.1 mph | 8.8 mph | 9.5 mph | 10.2 mph | 10.2 mph | 10.4 mph | 10.8 mph | 9.8 mph | 9.1 mph | 8.7 mph | 9.2 mph | 9.4 mph | 10 mph | 8.2 mph | 9 mph | 10 mph | 10.3 mph | 9.8 mph | 10.1 mph | 10.1 mph | 10.3 mph | 8.3 mph | 7.8 mph | 5.5 mph | 5.8 mph | 6.5 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.3 mph |
| Wind Direction |
![]() 156° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 181° S | ![]() 175° S | ![]() 182° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 218° SW | ![]() 226° SW | ![]() 231° SW | ![]() 230° SW | ![]() 226° SW | ![]() 205° SSW | ![]() 191° S | ![]() 191° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 223° SW | ![]() 228° SW | ![]() 219° SW | ![]() 225° SW | ![]() 224° SW | ![]() 231° SW | ![]() 226° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 185° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
60 °F
|
36 °F
|
0% |
47% |
|
Thursday
Mar 19 |
Clouds |
71 °F
|
48 °F
|
0% |
55% |
|
Friday
Mar 20 |
Clear |
77 °F
|
54 °F
|
0% |
59% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
59 °F
|
0% |
47% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
61 °F
|
0% |
50% |
|
Monday
Mar 23 |
Clouds |
63 °F
|
48 °F
|
0% |
53% |
|
Tuesday
Mar 24 |
Clouds |
60 °F
|
43 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clouds |
65 °F
|
46 °F
|
0% |
57% |
|
Thursday
Mar 26 |
Rain |
66 °F
|
54 °F
|
100% |
83% |
|
Friday
Mar 27 |
Clouds |
58 °F
|
37 °F
|
80% |
36% |
|
Saturday
Mar 28 |
Clear |
45 °F
|
27 °F
|
0% |
27% |
|
Sunday
Mar 29 |
Clouds |
50 °F
|
31 °F
|
0% |
31% |
|
Monday
Mar 30 |
Rain |
45 °F
|
38 °F
|
100% |
72% |
|
Tuesday
Mar 31 |
Clouds |
63 °F
|
48 °F
|
80% |
56% |
|
Wednesday
Apr 1 |
Rain |
51 °F
|
38 °F
|
100% |
45% |
|
Thursday
Apr 2 |
Clear |
52 °F
|
36 °F
|
80% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login














