Reelfoot Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.33"
|
Wind
9.2
mph (SW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 26°F | 31°F | 35°F | 38°F | 41°F | 44°F | 45°F | 46°F | 44°F | 39°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 41°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F |
| Feels Like | 20°F | 21°F | 22°F | 20°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 19°F | 18°F | 16°F | 16°F | 19°F | 25°F | 30°F | 34°F | 36°F | 39°F | 41°F | 42°F | 41°F | 34°F | 31°F | 30°F | 30°F | 29°F | 28°F | 29°F | 29°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 99% | 97% | 75% | 59% | 64% | 55% | 11% | 11% | 11% | 11% | 10% | 10% | 11% | 9% | 8% | 8% | 8% | 8% | 0% | 0% | 0% | 0% | 3% | 9% | 100% | 100% | 91% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 95% | 82% | 68% |
| Humidity | 58% | 60% | 65% | 70% | 77% | 82% | 88% | 85% | 82% | 83% | 86% | 89% | 91% | 92% | 93% | 93% | 89% | 78% | 73% | 69% | 66% | 63% | 60% | 60% | 69% | 81% | 84% | 86% | 87% | 88% | 89% | 90% | 91% | 91% | 91% | 90% | 91% | 92% | 93% | 94% | 95% | 96% | 96% | 98% | 99% | 99% | 99% | 98% |
| Dew Point | 17°F | 18°F | 19°F | 21°F | 23°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 23°F | 25°F | 27°F | 29°F | 31°F | 32°F | 32°F | 33°F | 35°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 9.2 mph | 7.8 mph | 6.4 mph | 8.8 mph | 9.1 mph | 8.4 mph | 7.8 mph | 8.8 mph | 10.2 mph | 9.8 mph | 8.5 mph | 7.4 mph | 6.8 mph | 6.3 mph | 5.7 mph | 5.7 mph | 5.6 mph | 6.3 mph | 6.4 mph | 5.7 mph | 6.9 mph | 8 mph | 8.5 mph | 7.8 mph | 6.6 mph | 7.5 mph | 7.5 mph | 7.3 mph | 7.3 mph | 7.6 mph | 7.8 mph | 7.9 mph | 8.2 mph | 8.6 mph | 9.2 mph | 10.7 mph | 10.1 mph | 11.4 mph | 11 mph | 9.5 mph | 11.1 mph | 12.3 mph | 11.6 mph | 10.9 mph | 9 mph | 8.8 mph | 7.6 mph | 7.2 mph |
| Wind Direction |
![]() 215° SW | ![]() 212° SSW | ![]() 183° S | ![]() 182° S | ![]() 183° S | ![]() 184° S | ![]() 186° S | ![]() 191° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 230° SW | ![]() 233° SW | ![]() 231° SW | ![]() 225° SW | ![]() 222° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 196° SSW | ![]() 178° S | ![]() 175° S | ![]() 172° S | ![]() 176° S | ![]() 179° S | ![]() 179° S | ![]() 178° S | ![]() 183° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 234° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clouds |
30 °F
|
12 °F
|
0% |
59% |
|
Monday
Feb 2 |
Clear |
46 °F
|
23 °F
|
0% |
66% |
|
Tuesday
Feb 3 |
Rain |
46 °F
|
33 °F
|
100% |
99% |
|
Wednesday
Feb 4 |
Clouds |
37 °F
|
26 °F
|
0% |
56% |
|
Thursday
Feb 5 |
Clouds |
42 °F
|
26 °F
|
0% |
50% |
|
Friday
Feb 6 |
Clear |
49 °F
|
32 °F
|
0% |
59% |
|
Saturday
Feb 7 |
Clear |
41 °F
|
27 °F
|
0% |
41% |
|
Sunday
Feb 8 |
Snow |
35 °F
|
25 °F
|
100% |
42% |
|
Monday
Feb 9 |
Snow |
32 °F
|
24 °F
|
100% |
83% |
|
Tuesday
Feb 10 |
Clouds |
48 °F
|
27 °F
|
0% |
98% |
|
Wednesday
Feb 11 |
Rain |
53 °F
|
45 °F
|
20% |
70% |
|
Thursday
Feb 12 |
Rain |
46 °F
|
42 °F
|
100% |
94% |
|
Friday
Feb 13 |
Clouds |
52 °F
|
40 °F
|
0% |
79% |
|
Saturday
Feb 14 |
Rain |
63 °F
|
50 °F
|
100% |
61% |
|
Sunday
Feb 15 |
Clear |
56 °F
|
41 °F
|
0% |
45% |
|
Monday
Feb 16 |
Rain |
47 °F
|
42 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login

















