Reelfoot Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
3.7
mph (NNE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 53°F | 44°F | 42°F | 43°F | 43°F | 44°F | 44°F | 47°F | 48°F | 49°F | 50°F | 51°F | 53°F | 53°F | 51°F | 49°F | 44°F | 42°F | 42°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 76% | 84% | 88% | 91% | 92% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 3 mi | 3 mi | 4 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 100% | 100% | 45% | 16% | 0% |
| Humidity | 98% | 97% | 96% | 95% | 94% | 92% | 91% | 91% | 92% | 91% | 88% | 82% | 78% | 74% | 70% | 68% | 66% | 70% | 78% | 88% | 94% | 96% | 96% | 95% | 96% | 96% | 96% | 96% | 95% | 94% | 91% | 88% | 88% | 88% | 86% | 83% | 81% | 79% | 74% | 72% | 67% | 70% | 83% | 90% | 92% | 91% | 90% | 90% |
| Dew Point | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.68" | 29.62" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 3.7 mph | 2.9 mph | 3.4 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2 mph | 3.1 mph | 2.8 mph | 2.3 mph | 3.8 mph | 4.9 mph | 5.3 mph | 6.2 mph | 6.7 mph | 6.3 mph | 5.8 mph | 3.5 mph | 5.1 mph | 6.6 mph | 7 mph | 7.7 mph | 8.1 mph | 11 mph | 12.8 mph | 15.6 mph | 13 mph | 13.9 mph | 10.9 mph | 15.8 mph | 14.9 mph | 12.6 mph | 10.6 mph | 8.5 mph | 7.7 mph | 5.6 mph | 4.2 mph | 4.1 mph | 4.8 mph | 4.7 mph | 5.3 mph | 6.6 mph | 8.3 mph | 12 mph | 14.8 mph | 15.4 mph | 14.7 mph | 13.6 mph |
| Wind Direction |
![]() 33° NNE | ![]() 25° NNE | ![]() 47° NE | ![]() 49° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 54° NE | ![]() 76° ENE | ![]() 92° E | ![]() 122° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 130° SE | ![]() 134° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 154° SSE | ![]() 137° SE | ![]() 135° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 110° ESE | ![]() 123° ESE | ![]() 202° SSW | ![]() 235° SW | ![]() 225° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 183° S | ![]() 186° S | ![]() 169° S | ![]() 141° SE | ![]() 111° ESE | ![]() 92° E | ![]() 60° ENE | ![]() 13° NNE | ![]() 350° N | ![]() 337° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Rain |
58 °F
|
54 °F
|
80% |
91% |
|
Tuesday
Oct 28 |
Rain |
63 °F
|
54 °F
|
100% |
74% |
|
Wednesday
Oct 29 |
Rain |
56 °F
|
48 °F
|
100% |
79% |
|
Thursday
Oct 30 |
Clear |
59 °F
|
43 °F
|
0% |
58% |
|
Friday
Oct 31 |
Clouds |
62 °F
|
43 °F
|
0% |
48% |
|
Saturday
Nov 1 |
Clouds |
55 °F
|
42 °F
|
0% |
45% |
|
Sunday
Nov 2 |
Clear |
59 °F
|
42 °F
|
0% |
46% |
|
Monday
Nov 3 |
Clear |
65 °F
|
44 °F
|
0% |
44% |
|
Tuesday
Nov 4 |
Clear |
72 °F
|
50 °F
|
0% |
47% |
|
Wednesday
Nov 5 |
Clear |
74 °F
|
56 °F
|
0% |
40% |
|
Thursday
Nov 6 |
Clear |
77 °F
|
60 °F
|
0% |
53% |
|
Friday
Nov 7 |
Rain |
76 °F
|
62 °F
|
100% |
64% |
|
Saturday
Nov 8 |
Rain |
76 °F
|
66 °F
|
100% |
79% |
|
Sunday
Nov 9 |
Rain |
65 °F
|
54 °F
|
100% |
85% |
|
Monday
Nov 10 |
Clear |
65 °F
|
52 °F
|
0% |
52% |
|
Tuesday
Nov 11 |
Clouds |
59 °F
|
44 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login


























