Reelfoot Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
29.97"
|
Wind
9.9
mph (SSW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 68°F | 65°F | 62°F | 59°F | 57°F | 55°F | 55°F | 53°F | 51°F | 48°F | 44°F | 49°F | 46°F | 46°F | 48°F | 49°F | 51°F | 53°F | 55°F | 56°F | 55°F | 55°F | 53°F | 51°F | 51°F | 50°F | 48°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 47°F | 46°F | 50°F | 52°F | 52°F | 52°F |
| Feels Like | 70°F | 70°F | 67°F | 64°F | 60°F | 57°F | 56°F | 53°F | 53°F | 52°F | 49°F | 44°F | 37°F | 44°F | 40°F | 40°F | 42°F | 43°F | 49°F | 51°F | 53°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 45°F | 43°F | 41°F | 40°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 38°F | 39°F | 43°F | 43°F | 49°F | 50°F | 51°F | 51°F |
| Cloudiness | 13% | 15% | 34% | 51% | 68% | 86% | 89% | 89% | 71% | 72% | 75% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 92% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 80% | 24% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 70% | 60% | 60% |
| Humidity | 38% | 40% | 44% | 49% | 54% | 55% | 59% | 62% | 70% | 71% | 71% | 78% | 84% | 78% | 72% | 69% | 66% | 64% | 59% | 57% | 55% | 55% | 56% | 58% | 62% | 64% | 66% | 69% | 81% | 90% | 91% | 90% | 90% | 90% | 92% | 91% | 93% | 93% | 94% | 93% | 91% | 91% | 88% | 92% | 86% | 84% | 84% | 85% |
| Dew Point | 44°F | 45°F | 46°F | 46°F | 45°F | 47°F | 46°F | 46°F | 47°F | 46°F | 46°F | 47°F | 47°F | 41°F | 37°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 42°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 44°F | 46°F | 47°F | 47°F | 47°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 9.9 mph | 7.7 mph | 7.2 mph | 7.6 mph | 9.1 mph | 10 mph | 9.7 mph | 7.4 mph | 6.8 mph | 6.4 mph | 6.6 mph | 7 mph | 14.1 mph | 13.6 mph | 13.8 mph | 13.8 mph | 14 mph | 14.1 mph | 14.7 mph | 14.1 mph | 13.4 mph | 12.8 mph | 14.1 mph | 12.7 mph | 11.4 mph | 11.7 mph | 7.7 mph | 11.7 mph | 11.2 mph | 12.5 mph | 14.2 mph | 11.9 mph | 11.8 mph | 12.9 mph | 12.3 mph | 12.7 mph | 12.5 mph | 12.8 mph | 13.6 mph | 11.6 mph | 11.2 mph | 9.6 mph | 8.7 mph | 6 mph | 6.7 mph | 5.6 mph | 6.2 mph | 6.2 mph |
| Wind Direction |
![]() 213° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 250° WSW | ![]() 265° W | ![]() 249° WSW | ![]() 275° W | ![]() 321° NW | ![]() 6° N | ![]() 19° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 48° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 51° NE | ![]() 53° NE | ![]() 47° NE | ![]() 28° NNE | ![]() 68° ENE | ![]() 47° NE | ![]() 58° ENE | ![]() 50° NE | ![]() 71° ENE | ![]() 53° NE | ![]() 35° NE | ![]() 43° NE | ![]() 44° NE | ![]() 64° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 70° ENE | ![]() 76° ENE | ![]() 67° ENE | ![]() 56° NE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
74 °F
|
43 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Rain |
56 °F
|
44 °F
|
100% |
57% |
|
Monday
Mar 2 |
Rain |
52 °F
|
43 °F
|
100% |
92% |
|
Tuesday
Mar 3 |
Clouds |
72 °F
|
50 °F
|
0% |
62% |
|
Wednesday
Mar 4 |
Rain |
69 °F
|
61 °F
|
100% |
83% |
|
Thursday
Mar 5 |
Rain |
71 °F
|
62 °F
|
100% |
81% |
|
Friday
Mar 6 |
Rain |
76 °F
|
63 °F
|
100% |
65% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
61 °F
|
100% |
74% |
|
Sunday
Mar 8 |
Rain |
68 °F
|
62 °F
|
100% |
96% |
|
Monday
Mar 9 |
Rain |
66 °F
|
60 °F
|
100% |
97% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
61 °F
|
29% |
67% |
|
Wednesday
Mar 11 |
Rain |
69 °F
|
49 °F
|
100% |
91% |
|
Thursday
Mar 12 |
Rain |
51 °F
|
39 °F
|
100% |
51% |
|
Friday
Mar 13 |
Clear |
56 °F
|
39 °F
|
0% |
51% |
|
Saturday
Mar 14 |
Rain |
60 °F
|
43 °F
|
100% |
72% |
|
Sunday
Mar 15 |
Clear |
50 °F
|
35 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login























