Reelfoot Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
7.2
mph (SW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 55°F | 54°F | 52°F | 49°F | 46°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 47°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 42°F | 44°F | 48°F | 49°F | 48°F | 49°F | 51°F | 54°F | 55°F |
| Feels Like | 55°F | 54°F | 53°F | 52°F | 50°F | 45°F | 40°F | 37°F | 36°F | 35°F | 32°F | 31°F | 29°F | 29°F | 28°F | 29°F | 32°F | 36°F | 39°F | 42°F | 44°F | 46°F | 45°F | 43°F | 38°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 37°F | 40°F | 43°F | 44°F | 43°F | 45°F | 50°F | 53°F | 55°F |
| Cloudiness | 9% | 11% | 45% | 64% | 81% | 92% | 94% | 81% | 78% | 61% | 78% | 85% | 88% | 88% | 12% | 8% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 97% | 95% | 96% | 15% | 42% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 55% | 15% | 0% | 0% |
| Humidity | 66% | 67% | 69% | 71% | 73% | 83% | 75% | 67% | 70% | 72% | 69% | 62% | 57% | 58% | 58% | 57% | 47% | 39% | 34% | 31% | 30% | 30% | 32% | 38% | 47% | 51% | 53% | 55% | 55% | 57% | 58% | 59% | 59% | 58% | 57% | 57% | 56% | 57% | 59% | 58% | 60% | 65% | 78% | 89% | 90% | 92% | 96% | 97% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 37°F | 32°F | 32°F | 32°F | 30°F | 27°F | 25°F | 24°F | 23°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 29°F | 31°F | 37°F | 42°F | 45°F | 46°F | 48°F | 53°F | 54°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 7.2 mph | 4.6 mph | 3.3 mph | 2.7 mph | 4.7 mph | 8.9 mph | 12.1 mph | 11.7 mph | 11.3 mph | 11.7 mph | 13.8 mph | 14 mph | 13.5 mph | 12.3 mph | 11.8 mph | 11.9 mph | 13.5 mph | 14.7 mph | 14.4 mph | 13.6 mph | 13 mph | 12.6 mph | 11.5 mph | 9.9 mph | 8.1 mph | 7.8 mph | 8.3 mph | 8.9 mph | 8.3 mph | 8.5 mph | 7.9 mph | 7.7 mph | 8 mph | 8.5 mph | 7.3 mph | 7.2 mph | 7.5 mph | 7.3 mph | 7.3 mph | 7.2 mph | 7.8 mph | 11 mph | 10.7 mph | 11.5 mph | 12 mph | 10.9 mph | 11.8 mph | 12.8 mph |
| Wind Direction |
![]() 214° SW | ![]() 240° WSW | ![]() 308° NW | ![]() 13° NNE | ![]() 352° N | ![]() 1° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 40° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 87° E | ![]() 92° E | ![]() 93° E | ![]() 95° E | ![]() 97° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 144° SE | ![]() 138° SE | ![]() 158° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 162° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
60 °F
|
35 °F
|
0% |
48% |
|
Sunday
Dec 21 |
Clear |
50 °F
|
36 °F
|
0% |
34% |
|
Monday
Dec 22 |
Rain |
60 °F
|
38 °F
|
62% |
78% |
|
Tuesday
Dec 23 |
Rain |
66 °F
|
60 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Rain |
69 °F
|
62 °F
|
100% |
89% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
59 °F
|
0% |
71% |
|
Friday
Dec 26 |
Rain |
66 °F
|
48 °F
|
100% |
63% |
|
Saturday
Dec 27 |
Clouds |
55 °F
|
42 °F
|
0% |
56% |
|
Sunday
Dec 28 |
Clouds |
59 °F
|
40 °F
|
0% |
46% |
|
Monday
Dec 29 |
Clouds |
68 °F
|
52 °F
|
0% |
74% |
|
Tuesday
Dec 30 |
Rain |
64 °F
|
61 °F
|
100% |
86% |
|
Wednesday
Dec 31 |
Rain |
63 °F
|
56 °F
|
100% |
88% |
|
Thursday
Jan 1 |
Rain |
59 °F
|
51 °F
|
100% |
86% |
|
Friday
Jan 2 |
Clouds |
57 °F
|
50 °F
|
0% |
74% |
|
Saturday
Jan 3 |
Clear |
61 °F
|
46 °F
|
0% |
66% |
|
Sunday
Jan 4 |
Clouds |
62 °F
|
50 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login































