Reelfoot Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.71"
|
Wind
11.9
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 53°F | 52°F | 53°F | 57°F | 58°F | 57°F | 54°F | 51°F | 49°F | 47°F | 45°F | 44°F | 42°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 45°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 45°F | 44°F | 44°F | 45°F | 49°F | 50°F | 52°F | 51°F | 52°F | 56°F | 57°F | 56°F | 53°F | 50°F | 46°F | 43°F | 42°F | 41°F | 39°F | 42°F | 41°F | 41°F | 42°F | 41°F | 40°F | 39°F | 42°F | 47°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 14% | 19% | 23% | 39% | 48% | 33% | 36% | 25% | 29% | 44% | 53% | 99% | 99% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 96% | 95% | 93% | 90% | 89% | 83% | 76% | 72% | 73% | 81% | 84% | 85% | 86% | 87% | 88% | 89% | 90% | 91% | 92% | 91% | 91% | 90% | 90% | 85% | 74% | 66% | 59% | 53% | 50% | 47% | 47% | 52% | 62% | 67% | 71% | 74% | 76% | 77% | 78% | 79% | 80% | 82% | 84% | 85% | 86% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 10.7 mph | 11.9 mph | 12 mph | 12.6 mph | 12.2 mph | 14.4 mph | 16.6 mph | 16 mph | 15.9 mph | 15.9 mph | 14.9 mph | 10.8 mph | 7 mph | 7.3 mph | 7.5 mph | 7.1 mph | 6.2 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.1 mph | 4.6 mph | 3.4 mph | 3.6 mph | 4.4 mph | 5.1 mph | 4.7 mph | 5.8 mph | 7 mph | 6.6 mph | 6.6 mph | 7 mph | 7.1 mph | 8.2 mph | 7.3 mph | 5.6 mph | 6.9 mph | 7.8 mph | 7.6 mph | 7.5 mph | 6.8 mph | 5.9 mph | 4.9 mph | 6.7 mph | 6.5 mph | 6.6 mph | 7 mph | 7.5 mph |
| Wind Direction |
![]() 46° NE | ![]() 49° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 10° N | ![]() 6° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 82° E | ![]() 93° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 184° S | ![]() 189° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 186° S | ![]() 187° S | ![]() 187° S | ![]() 186° S | ![]() 187° S | ![]() 210° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 186° S | ![]() 174° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
58 °F
|
44 °F
|
100% |
90% |
|
Monday
Feb 16 |
Clear |
62 °F
|
42 °F
|
0% |
53% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
48 °F
|
0% |
68% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
58 °F
|
0% |
70% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
56 °F
|
62% |
68% |
|
Friday
Feb 20 |
Rain |
61 °F
|
47 °F
|
100% |
41% |
|
Saturday
Feb 21 |
Rain |
50 °F
|
41 °F
|
100% |
82% |
|
Sunday
Feb 22 |
Clouds |
46 °F
|
36 °F
|
0% |
53% |
|
Monday
Feb 23 |
Clear |
43 °F
|
29 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Clouds |
57 °F
|
40 °F
|
0% |
47% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
54 °F
|
100% |
67% |
|
Friday
Feb 27 |
Rain |
67 °F
|
51 °F
|
100% |
45% |
|
Saturday
Feb 28 |
Rain |
64 °F
|
40 °F
|
100% |
90% |
|
Sunday
Mar 1 |
Clear |
48 °F
|
31 °F
|
80% |
43% |
|
Monday
Mar 2 |
Clear |
45 °F
|
30 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login




























