Reelfoot Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.68"
|
Wind
20.2
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 63°F | 66°F | 69°F | 74°F | 75°F | 75°F | 74°F | 72°F | 72°F | 68°F | 55°F | 51°F | 48°F | 45°F | 43°F | 35°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 30°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 36°F | 34°F | 32°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F |
| Feels Like | 62°F | 62°F | 62°F | 63°F | 66°F | 69°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 69°F | 54°F | 49°F | 41°F | 38°F | 36°F | 24°F | 26°F | 20°F | 19°F | 17°F | 16°F | 15°F | 16°F | 16°F | 18°F | 21°F | 24°F | 26°F | 27°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 25°F | 23°F | 22°F | 20°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 86% | 93% | 67% | 67% | 57% | 54% | 21% | 39% | 59% | 69% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 71% | 53% | 43% | 35% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 79% | 77% | 74% | 70% | 63% | 61% | 60% | 70% | 77% | 76% | 87% | 85% | 81% | 77% | 73% | 71% | 73% | 73% | 70% | 71% | 71% | 71% | 69% | 67% | 60% | 54% | 50% | 46% | 43% | 41% | 39% | 39% | 39% | 40% | 42% | 44% | 47% | 50% | 50% | 48% | 45% | 42% | 43% | 44% | 46% | 46% |
| Dew Point | 55°F | 56°F | 56°F | 56°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 45°F | 41°F | 37°F | 34°F | 30°F | 29°F | 28°F | 24°F | 23°F | 22°F | 20°F | 19°F | 19°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 11°F | 9°F | 7°F | 7°F | 7°F | 7°F | 7°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.53" | 29.5" | 29.47" | 29.44" | 29.38" | 29.35" | 29.53" | 29.56" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 19.4 mph | 20.2 mph | 21.9 mph | 23.9 mph | 24.5 mph | 25.9 mph | 25.1 mph | 24.6 mph | 23.3 mph | 23 mph | 23 mph | 25.3 mph | 26 mph | 25.6 mph | 15.2 mph | 18 mph | 20.3 mph | 17.5 mph | 18.2 mph | 19 mph | 22.3 mph | 19.7 mph | 20.4 mph | 19.9 mph | 19.8 mph | 18.9 mph | 20.3 mph | 20.2 mph | 19.9 mph | 19.6 mph | 19.2 mph | 18.4 mph | 17.8 mph | 16.6 mph | 15.3 mph | 13.1 mph | 10.6 mph | 10 mph | 9 mph | 8 mph | 8.2 mph | 9.2 mph | 10.8 mph | 11.6 mph | 11.1 mph | 10.2 mph | 9.2 mph | 8.4 mph |
| Wind Direction |
![]() 183° S | ![]() 181° S | ![]() 183° S | ![]() 185° S | ![]() 186° S | ![]() 184° S | ![]() 188° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 228° SW | ![]() 291° WNW | ![]() 310° NW | ![]() 293° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 306° NW | ![]() 306° NW | ![]() 307° NW | ![]() 307° NW | ![]() 311° NW | ![]() 310° NW | ![]() 306° NW | ![]() 309° NW | ![]() 309° NW | ![]() 309° NW | ![]() 316° NW | ![]() 311° NW | ![]() 308° NW | ![]() 308° NW | ![]() 310° NW | ![]() 307° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
75 °F
|
45 °F
|
100% |
63% |
|
Monday
Mar 16 |
Clouds |
43 °F
|
28 °F
|
80% |
43% |
|
Tuesday
Mar 17 |
Clouds |
41 °F
|
24 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Snow |
60 °F
|
36 °F
|
86% |
50% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
46 °F
|
0% |
55% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
53 °F
|
0% |
58% |
|
Saturday
Mar 21 |
Clouds |
81 °F
|
60 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
61 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clouds |
69 °F
|
56 °F
|
0% |
58% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
48 °F
|
0% |
68% |
|
Wednesday
Mar 25 |
Rain |
58 °F
|
43 °F
|
100% |
66% |
|
Thursday
Mar 26 |
Rain |
69 °F
|
49 °F
|
92% |
67% |
|
Friday
Mar 27 |
Rain |
55 °F
|
44 °F
|
100% |
29% |
|
Saturday
Mar 28 |
Clouds |
56 °F
|
38 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clear |
52 °F
|
33 °F
|
0% |
39% |
|
Monday
Mar 30 |
Clouds |
54 °F
|
36 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login


















