![]() |
Reelfoot Lake Weather Center
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
6
mph (SSW)
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 82°F | 82°F | 82°F | 79°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 68°F | 73°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 80°F | 79°F | 76°F | 69°F | 65°F | 63°F | 64°F | 64°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 62°F | 62°F |
Feels Like | 84°F | 84°F | 84°F | 83°F | 79°F | 75°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 66°F | 65°F | 65°F | 63°F | 63°F | 63°F | 68°F | 72°F | 77°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 82°F | 80°F | 78°F | 77°F | 70°F | 66°F | 63°F | 64°F | 64°F | 63°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 59°F | 60°F | 60°F | 60°F |
Cloudiness | 100% | 100% | 100% | 93% | 78% | 64% | 100% | 100% | 100% | 100% | 99% | 88% | 6% | 7% | 8% | 8% | 9% | 10% | 6% | 7% | 7% | 7% | 6% | 24% | 83% | 94% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 76% | 72% | 77% | 88% | 92% | 78% | 70% | 76% | 81% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 45% | 37% | 4% | 0% | 0% | 0% | 0% |
Humidity | 55% | 54% | 52% | 51% | 55% | 59% | 62% | 61% | 59% | 60% | 61% | 65% | 67% | 68% | 67% | 68% | 68% | 65% | 64% | 59% | 56% | 54% | 48% | 43% | 42% | 43% | 43% | 41% | 46% | 49% | 61% | 80% | 85% | 80% | 75% | 80% | 78% | 73% | 77% | 83% | 82% | 84% | 80% | 76% | 67% | 54% | 51% | 49% |
Dew Point | 65°F | 64°F | 63°F | 62°F | 62°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 60°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 57°F | 57°F | 58°F | 62°F | 63°F | 61°F | 57°F | 56°F | 57°F | 56°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 45°F | 44°F | 43°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" |
Wind Speed | 6 mph | 7 mph | 7.3 mph | 6.1 mph | 5.3 mph | 6.3 mph | 6.9 mph | 6.6 mph | 7.2 mph | 7.5 mph | 8 mph | 8.2 mph | 7.8 mph | 8.2 mph | 8.7 mph | 8.1 mph | 8.4 mph | 9.8 mph | 10.9 mph | 13.1 mph | 16 mph | 17 mph | 18 mph | 18.5 mph | 19.5 mph | 19.7 mph | 17.9 mph | 16.4 mph | 11 mph | 10.2 mph | 14.5 mph | 23.9 mph | 19.5 mph | 17.7 mph | 16.6 mph | 18.8 mph | 22.3 mph | 17.3 mph | 12.3 mph | 13.9 mph | 12.7 mph | 13.2 mph | 18.3 mph | 16.3 mph | 17.9 mph | 17.4 mph | 16.7 mph | 14.4 mph |
Wind Direction |
![]() 205° SSW | ![]() 180° S | ![]() 206° SSW | ![]() 185° S | ![]() 169° S | ![]() 167° SSE | ![]() 176° S | ![]() 176° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 171° S | ![]() 179° S | ![]() 181° S | ![]() 177° S | ![]() 184° S | ![]() 186° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 180° S | ![]() 203° SSW | ![]() 261° W | ![]() 227° SW | ![]() 234° SW | ![]() 236° SW | ![]() 221° SW | ![]() 252° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 265° W | ![]() 274° W | ![]() 265° W | ![]() 293° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 304° NW | ![]() 314° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
57% |
Saturday
Oct 18 |
![]() Rain |
85 °F
|
63 °F
|
100% |
48% |
Sunday
Oct 19 |
![]() Rain |
68 °F
|
53 °F
|
100% |
51% |
Monday
Oct 20 |
![]() Clear |
73 °F
|
48 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Clear |
68 °F
|
52 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
29% |
Thursday
Oct 23 |
![]() Rain |
61 °F
|
48 °F
|
100% |
39% |
Friday
Oct 24 |
![]() Rain |
63 °F
|
52 °F
|
100% |
82% |
Saturday
Oct 25 |
![]() Rain |
73 °F
|
58 °F
|
100% |
68% |
Sunday
Oct 26 |
![]() Rain |
68 °F
|
60 °F
|
100% |
85% |
Monday
Oct 27 |
![]() Clouds |
78 °F
|
65 °F
|
0% |
49% |
Tuesday
Oct 28 |
![]() Rain |
69 °F
|
61 °F
|
100% |
86% |
Wednesday
Oct 29 |
![]() Rain |
70 °F
|
52 °F
|
100% |
42% |
Thursday
Oct 30 |
![]() Clear |
60 °F
|
44 °F
|
0% |
27% |
Friday
Oct 31 |
![]() Clear |
64 °F
|
46 °F
|
0% |
36% |
Saturday
Nov 1 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |