Reelfoot Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
4.8
mph (SSE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 58°F | 58°F | 58°F | 60°F | 63°F | 67°F | 70°F | 70°F | 69°F | 69°F | 68°F | 65°F | 66°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 57°F | 56°F | 55°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 57°F | 58°F | 58°F | 58°F | 60°F | 63°F | 67°F | 70°F | 70°F | 69°F | 69°F | 68°F | 65°F | 66°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 98% | 90% | 70% | 59% | 58% | 98% | 99% | 99% | 91% | 89% | 81% | 0% | 0% | 27% | 26% | 26% | 29% | 49% | 45% | 38% | 29% | 24% | 20% | 15% | 31% | 42% | 54% | 63% | 69% | 98% | 99% | 99% | 99% | 99% | 99% | 95% | 73% | 48% | 37% | 30% | 25% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 4% | 0% | 0% | 0% | 0% | 0% | 76% | 94% | 43% | 63% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 99% | 98% | 92% | 81% | 71% | 70% | 73% | 78% | 76% | 78% | 82% | 90% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 96% | 96% | 97% | 98% | 93% | 87% | 83% | 81% | 83% | 84% | 86% | 87% | 87% | 87% | 87% | 88% | 91% | 93% | 91% | 91% | 91% | 91% | 92% | 94% | 94% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 58°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.8 mph | 7.2 mph | 5.1 mph | 6.6 mph | 9.9 mph | 12.2 mph | 13.8 mph | 14.8 mph | 13.1 mph | 8.4 mph | 7.1 mph | 8.2 mph | 6.3 mph | 6.4 mph | 6.2 mph | 6.2 mph | 7.1 mph | 7.9 mph | 7.6 mph | 7 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.5 mph | 4.8 mph | 5.7 mph | 6.2 mph | 7.6 mph | 7.9 mph | 7.3 mph | 6.7 mph | 7.8 mph | 6.8 mph | 6.3 mph | 5.7 mph | 5.9 mph | 6.1 mph | 5.9 mph | 5.5 mph | 6.2 mph | 5.4 mph | 5.5 mph |
| Wind Direction |
![]() 158° SSE | ![]() 120° ESE | ![]() 142° SE | ![]() 144° SE | ![]() 172° S | ![]() 202° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 292° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 356° N | ![]() 356° N | ![]() 345° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 350° N | ![]() 349° N | ![]() 349° N | ![]() 350° N | ![]() 345° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
70 °F
|
57 °F
|
100% |
71% |
|
Saturday
Nov 22 |
Rain |
62 °F
|
51 °F
|
80% |
81% |
|
Sunday
Nov 23 |
Clear |
64 °F
|
47 °F
|
0% |
59% |
|
Monday
Nov 24 |
Rain |
58 °F
|
51 °F
|
100% |
64% |
|
Tuesday
Nov 25 |
Rain |
66 °F
|
57 °F
|
100% |
81% |
|
Wednesday
Nov 26 |
Clouds |
59 °F
|
45 °F
|
0% |
77% |
|
Thursday
Nov 27 |
Clear |
49 °F
|
37 °F
|
0% |
31% |
|
Friday
Nov 28 |
Clouds |
48 °F
|
36 °F
|
0% |
31% |
|
Saturday
Nov 29 |
Clouds |
55 °F
|
35 °F
|
0% |
32% |
|
Sunday
Nov 30 |
Clear |
64 °F
|
41 °F
|
0% |
54% |
|
Monday
Dec 1 |
Rain |
64 °F
|
52 °F
|
100% |
92% |
|
Tuesday
Dec 2 |
Rain |
70 °F
|
63 °F
|
100% |
90% |
|
Wednesday
Dec 3 |
Rain |
62 °F
|
35 °F
|
100% |
69% |
|
Thursday
Dec 4 |
Clear |
36 °F
|
24 °F
|
0% |
42% |
|
Friday
Dec 5 |
Clouds |
41 °F
|
28 °F
|
0% |
39% |
|
Saturday
Dec 6 |
Snow |
38 °F
|
33 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login




























