Reelfoot Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
11.3
mph (NE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 40°F | 41°F | 43°F | 45°F | 48°F | 51°F | 51°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 39°F | 41°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 30°F | 32°F | 34°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F |
| Feels Like | 36°F | 34°F | 35°F | 37°F | 40°F | 42°F | 48°F | 48°F | 38°F | 37°F | 38°F | 38°F | 38°F | 41°F | 33°F | 35°F | 34°F | 31°F | 29°F | 27°F | 26°F | 24°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F | 20°F | 23°F | 25°F | 27°F | 29°F | 30°F | 30°F | 30°F | 29°F | 26°F | 25°F | 23°F | 21°F | 19°F | 18°F | 16°F | 15°F | 14°F | 14°F | 13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 94% | 40% | 73% | 77% | 76% | 62% | 52% | 0% | 0% | 0% | 2% | 3% | 9% | 6% | 3% | 3% | 3% | 4% | 4% | 33% | 32% | 45% | 35% | 29% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 95% | 85% | 62% | 29% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 72% | 70% | 66% | 53% | 61% | 74% | 79% | 80% | 76% | 67% | 73% | 74% | 72% | 70% | 69% | 71% | 75% | 73% | 68% | 66% | 67% | 68% | 68% | 65% | 56% | 48% | 43% | 41% | 40% | 40% | 39% | 39% | 40% | 44% | 47% | 50% | 52% | 52% | 50% | 51% | 53% | 54% | 55% | 55% | 54% |
| Dew Point | 34°F | 33°F | 33°F | 34°F | 36°F | 37°F | 29°F | 28°F | 30°F | 31°F | 32°F | 32°F | 30°F | 30°F | 31°F | 32°F | 31°F | 29°F | 28°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 19°F | 18°F | 16°F | 14°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 18°F | 17°F | 17°F | 16°F | 16°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 8.9 mph | 11.3 mph | 10.2 mph | 10.6 mph | 10.5 mph | 12.3 mph | 13.7 mph | 15.2 mph | 14.9 mph | 13.7 mph | 12.1 mph | 10.4 mph | 8.1 mph | 4.5 mph | 7.1 mph | 8.5 mph | 9.2 mph | 11.4 mph | 10.6 mph | 9.6 mph | 11.1 mph | 11.8 mph | 12.5 mph | 13.2 mph | 13.6 mph | 12.7 mph | 12.7 mph | 15.6 mph | 18.7 mph | 18.9 mph | 18 mph | 18.3 mph | 18.3 mph | 18.4 mph | 18.2 mph | 17 mph | 14.3 mph | 13 mph | 11.7 mph | 12.2 mph | 13.6 mph | 15 mph | 15.2 mph | 14.9 mph | 14.4 mph | 13.7 mph | 13.2 mph | 12.8 mph |
| Wind Direction |
![]() 38° NE | ![]() 39° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 2° N | ![]() 9° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 12° NNE | ![]() 357° N | ![]() 334° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 316° NW | ![]() 312° NW | ![]() 313° NW | ![]() 314° NW | ![]() 314° NW | ![]() 313° NW | ![]() 311° NW | ![]() 305° NW | ![]() 307° NW | ![]() 315° NW | ![]() 318° NW | ![]() 320° NW | ![]() 323° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
51 °F
|
36 °F
|
95% |
61% |
|
Sunday
Feb 22 |
Clear |
39 °F
|
28 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clear |
37 °F
|
24 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
27 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Rain |
55 °F
|
48 °F
|
20% |
85% |
|
Thursday
Feb 26 |
Rain |
51 °F
|
37 °F
|
100% |
95% |
|
Friday
Feb 27 |
Clear |
51 °F
|
31 °F
|
0% |
55% |
|
Saturday
Feb 28 |
Clear |
61 °F
|
38 °F
|
0% |
48% |
|
Sunday
Mar 1 |
Clouds |
49 °F
|
39 °F
|
0% |
35% |
|
Monday
Mar 2 |
Clouds |
52 °F
|
35 °F
|
0% |
60% |
|
Tuesday
Mar 3 |
Rain |
66 °F
|
48 °F
|
26% |
79% |
|
Wednesday
Mar 4 |
Rain |
64 °F
|
43 °F
|
100% |
86% |
|
Thursday
Mar 5 |
Rain |
60 °F
|
42 °F
|
53% |
72% |
|
Friday
Mar 6 |
Rain |
70 °F
|
52 °F
|
100% |
84% |
|
Saturday
Mar 7 |
Clear |
73 °F
|
58 °F
|
0% |
54% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
58 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login


















