![]() |
Reelfoot Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
6.8
mph (SE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jun 12 1:00 AM | Thu, Jun 12 2:00 AM | Thu, Jun 12 3:00 AM | Thu, Jun 12 4:00 AM | Thu, Jun 12 5:00 AM | Thu, Jun 12 6:00 AM | Thu, Jun 12 7:00 AM | Thu, Jun 12 8:00 AM | Thu, Jun 12 9:00 AM | Thu, Jun 12 10:00 AM | Thu, Jun 12 11:00 AM | Thu, Jun 12 12:00 PM | Thu, Jun 12 1:00 PM | Thu, Jun 12 2:00 PM | Thu, Jun 12 3:00 PM | Thu, Jun 12 4:00 PM | Thu, Jun 12 5:00 PM | Thu, Jun 12 6:00 PM | Thu, Jun 12 7:00 PM | Thu, Jun 12 8:00 PM | Thu, Jun 12 9:00 PM | Thu, Jun 12 10:00 PM | Thu, Jun 12 11:00 PM | Fri, Jun 13 12:00 AM | Fri, Jun 13 1:00 AM | Fri, Jun 13 2:00 AM | Fri, Jun 13 3:00 AM | Fri, Jun 13 4:00 AM | Fri, Jun 13 5:00 AM | Fri, Jun 13 6:00 AM | Fri, Jun 13 7:00 AM | Fri, Jun 13 8:00 AM | Fri, Jun 13 9:00 AM | Fri, Jun 13 10:00 AM | Fri, Jun 13 11:00 AM | Fri, Jun 13 12:00 PM | Fri, Jun 13 1:00 PM | Fri, Jun 13 2:00 PM | Fri, Jun 13 3:00 PM | Fri, Jun 13 4:00 PM | Fri, Jun 13 5:00 PM | Fri, Jun 13 6:00 PM | Fri, Jun 13 7:00 PM | Fri, Jun 13 8:00 PM | Fri, Jun 13 9:00 PM | Fri, Jun 13 10:00 PM | Fri, Jun 13 11:00 PM | Sat, Jun 14 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 71°F | 75°F | 76°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 77°F | 81°F | 82°F | 80°F | 80°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F |
Feels Like | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 72°F | 75°F | 77°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 78°F | 85°F | 86°F | 80°F | 80°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F |
Cloudiness | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 71% | 79% | 67% | 73% | 78% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 3% | 100% | 100% | 100% | 100% | 100% | 48% | 93% | 96% | 96% | 75% |
Humidity | 83% | 82% | 81% | 81% | 84% | 86% | 83% | 76% | 81% | 75% | 70% | 71% | 77% | 67% | 70% | 72% | 77% | 79% | 79% | 79% | 76% | 77% | 81% | 86% | 89% | 90% | 93% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 95% | 81% | 71% | 69% | 75% | 76% | 88% | 88% | 91% | 94% | 96% | 97% | 96% |
Dew Point | 62°F | 62°F | 61°F | 60°F | 61°F | 62°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 6.8 mph | 5.8 mph | 6 mph | 6.5 mph | 6.7 mph | 6.4 mph | 5 mph | 6 mph | 4.5 mph | 5.5 mph | 5.8 mph | 5.2 mph | 4.4 mph | 5.4 mph | 5.1 mph | 5 mph | 3 mph | 2.4 mph | 4.6 mph | 3.9 mph | 4.3 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.3 mph | 4.5 mph | 3.2 mph | 3.9 mph | 2.2 mph | 6.5 mph | 5.9 mph | 5.9 mph | 7.5 mph | 8.3 mph | 9.4 mph | 9.9 mph | 10.4 mph | 8.9 mph | 10.8 mph | 11.3 mph | 13.1 mph | 8.8 mph | 6.8 mph | 3.1 mph | 4.4 mph | 5.8 mph | 5.2 mph | 4 mph |
Wind Direction |
![]() 131° SE | ![]() 116° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 140° SE | ![]() 135° SE | ![]() 163° SSE | ![]() 174° S | ![]() 138° SE | ![]() 178° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 149° SSE | ![]() 129° SE | ![]() 145° SE | ![]() 128° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 146° SE | ![]() 123° ESE | ![]() 147° SSE | ![]() 197° SSW | ![]() 239° WSW | ![]() 122° ESE | ![]() 129° SE | ![]() 128° SE | ![]() 127° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 146° SE | ![]() 170° S | ![]() 189° S | ![]() 208° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 216° SW | ![]() 195° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 203° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 12 |
![]() Clouds |
78 °F
|
66 °F
|
0% |
71% |
Friday
Jun 13 |
![]() Rain |
82 °F
|
68 °F
|
100% |
95% |
Saturday
Jun 14 |
![]() Rain |
85 °F
|
69 °F
|
100% |
69% |
Sunday
Jun 15 |
![]() Rain |
88 °F
|
71 °F
|
60% |
59% |
Monday
Jun 16 |
![]() Rain |
75 °F
|
70 °F
|
100% |
93% |
Tuesday
Jun 17 |
![]() Clouds |
87 °F
|
69 °F
|
0% |
71% |
Wednesday
Jun 18 |
![]() Clear |
91 °F
|
74 °F
|
0% |
60% |
Thursday
Jun 19 |
![]() Rain |
88 °F
|
76 °F
|
100% |
62% |
Friday
Jun 20 |
![]() Rain |
89 °F
|
73 °F
|
94% |
61% |
Saturday
Jun 21 |
![]() Rain |
91 °F
|
73 °F
|
93% |
61% |
Sunday
Jun 22 |
![]() Clear |
91 °F
|
74 °F
|
0% |
53% |
Monday
Jun 23 |
![]() Rain |
91 °F
|
75 °F
|
100% |
63% |
Tuesday
Jun 24 |
![]() Clear |
90 °F
|
69 °F
|
0% |
46% |
Wednesday
Jun 25 |
![]() Clear |
93 °F
|
73 °F
|
0% |
55% |
Thursday
Jun 26 |
![]() Clear |
95 °F
|
76 °F
|
0% |
54% |
Friday
Jun 27 |
![]() Clear |
94 °F
|
78 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |