Reelfoot Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
6.7
mph (W)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F | 47°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 40°F | 39°F | 39°F | 37°F | 38°F | 36°F | 36°F | 38°F | 40°F | 42°F |
| Feels Like | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 50°F | 48°F | 42°F | 40°F | 38°F | 37°F | 35°F | 34°F | 35°F | 35°F | 37°F | 39°F | 41°F | 43°F | 43°F | 43°F | 42°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 32°F | 33°F | 31°F | 31°F | 33°F | 34°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 91% | 74% | 56% | 45% | 37% | 0% | 0% | 0% | 18% | 14% | 11% | 4% | 3% | 2% | 2% | 1% | 1% | 3% | 33% | 30% | 28% | 40% | 49% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 97% | 98% | 85% | 64% | 33% | 24% | 20% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 0% | 0% | 21% | 3% | 28% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 93% | 90% | 88% | 89% | 87% | 89% | 88% | 89% | 87% | 88% | 87% | 81% | 65% | 62% | 61% | 61% | 61% | 62% | 64% | 63% | 57% | 52% | 48% | 44% | 41% | 39% | 39% | 44% | 50% | 53% | 53% | 54% | 55% | 56% | 52% | 53% | 57% | 60% | 61% | 63% | 62% | 64% | 65% | 61% | 47% | 41% |
| Dew Point | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 39°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 24°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 22°F | 20°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 6.7 mph | 8.9 mph | 9.1 mph | 7.5 mph | 6.4 mph | 6.2 mph | 7 mph | 7.3 mph | 8.4 mph | 10.5 mph | 9.7 mph | 9 mph | 9.8 mph | 14.1 mph | 14.8 mph | 12.5 mph | 11.8 mph | 11.9 mph | 11.7 mph | 12 mph | 12 mph | 12.4 mph | 16.1 mph | 16.4 mph | 16 mph | 15.9 mph | 15.2 mph | 14.4 mph | 13.1 mph | 10.1 mph | 7.1 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6.6 mph | 6 mph | 7.8 mph | 8.1 mph | 6.9 mph | 6.2 mph | 6.2 mph | 6.6 mph | 5.8 mph | 5.9 mph | 5.8 mph | 7.2 mph | 11.3 mph | 11 mph |
| Wind Direction |
![]() 273° W | ![]() 257° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 275° W | ![]() 272° W | ![]() 274° W | ![]() 298° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 313° NW | ![]() 314° NW | ![]() 312° NW | ![]() 310° NW | ![]() 308° NW | ![]() 309° NW | ![]() 305° NW | ![]() 292° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 313° NW | ![]() 319° NW | ![]() 316° NW | ![]() 317° NW | ![]() 321° NW | ![]() 318° NW | ![]() 313° NW | ![]() 308° NW | ![]() 304° NW | ![]() 305° NW | ![]() 304° NW | ![]() 307° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
61 °F
|
53 °F
|
100% |
96% |
|
Wednesday
Nov 26 |
Clear |
51 °F
|
41 °F
|
0% |
48% |
|
Thursday
Nov 27 |
Clouds |
47 °F
|
35 °F
|
0% |
39% |
|
Friday
Nov 28 |
Clouds |
44 °F
|
30 °F
|
0% |
36% |
|
Saturday
Nov 29 |
Rain |
43 °F
|
37 °F
|
100% |
61% |
|
Sunday
Nov 30 |
Rain |
45 °F
|
32 °F
|
100% |
60% |
|
Monday
Dec 1 |
Clouds |
35 °F
|
27 °F
|
0% |
34% |
|
Tuesday
Dec 2 |
Clear |
37 °F
|
26 °F
|
0% |
45% |
|
Wednesday
Dec 3 |
Clouds |
48 °F
|
28 °F
|
0% |
41% |
|
Thursday
Dec 4 |
Rain |
51 °F
|
38 °F
|
100% |
86% |
|
Friday
Dec 5 |
Rain |
57 °F
|
50 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
60 °F
|
40 °F
|
100% |
70% |
|
Sunday
Dec 7 |
Clear |
47 °F
|
34 °F
|
0% |
59% |
|
Monday
Dec 8 |
Clear |
43 °F
|
31 °F
|
0% |
43% |
|
Tuesday
Dec 9 |
Clouds |
52 °F
|
35 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clouds |
59 °F
|
43 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login




















