Reelfoot Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
12.6
mph (WSW)
|
|
Dew Point
58°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 63°F | 62°F | 60°F | 60°F | 59°F | 56°F | 54°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 52°F | 54°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 60°F | 64°F | 67°F |
| Feels Like | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 47°F | 48°F | 50°F | 53°F | 55°F | 58°F | 62°F | 63°F | 64°F | 65°F | 64°F | 63°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 60°F | 64°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 86% | 52% | 38% | 72% | 100% | 100% | 98% | 98% | 99% | 100% | 76% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 89% | 87% | 88% | 94% | 94% | 94% | 96% | 96% | 88% | 82% | 78% | 77% | 79% | 81% | 81% | 82% | 85% | 86% | 77% | 70% | 63% | 56% | 50% | 45% | 43% | 42% | 44% | 54% | 60% | 64% | 66% | 68% | 70% | 73% | 76% | 79% | 83% | 86% | 89% | 91% | 93% | 95% | 90% | 85% | 82% |
| Dew Point | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 57°F | 53°F | 50°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 43°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 57°F | 60°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.94" |
| Wind Speed | 12.6 mph | 14.1 mph | 13.3 mph | 13.2 mph | 11.2 mph | 12.2 mph | 7.5 mph | 9.2 mph | 7.4 mph | 7.2 mph | 7.8 mph | 11.7 mph | 9.1 mph | 9.9 mph | 8.1 mph | 7.2 mph | 6.6 mph | 6.9 mph | 5.8 mph | 5.6 mph | 5.2 mph | 6 mph | 4.7 mph | 4.4 mph | 2.3 mph | 2.3 mph | 3.1 mph | 5 mph | 4.9 mph | 5.1 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.3 mph | 6 mph | 6.6 mph | 6.5 mph | 6.6 mph | 7.3 mph | 7.1 mph | 7.5 mph | 7.6 mph | 7.5 mph | 6.9 mph | 9.5 mph | 13.3 mph | 10.5 mph |
| Wind Direction |
![]() 244° WSW | ![]() 214° SW | ![]() 196° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 309° NW | ![]() 356° N | ![]() 5° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 355° N | ![]() 352° N | ![]() 352° N | ![]() 359° N | ![]() 359° N | ![]() 359° N | ![]() 7° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 4° N | ![]() 314° NW | ![]() 271° W | ![]() 231° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 189° S | ![]() 189° S | ![]() 186° S | ![]() 189° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
70 °F
|
59 °F
|
100% |
93% |
|
Sunday
Mar 8 |
Clouds |
66 °F
|
50 °F
|
88% |
50% |
|
Monday
Mar 9 |
Rain |
71 °F
|
54 °F
|
100% |
77% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
64 °F
|
100% |
69% |
|
Wednesday
Mar 11 |
Rain |
72 °F
|
43 °F
|
100% |
79% |
|
Thursday
Mar 12 |
Rain |
50 °F
|
37 °F
|
100% |
37% |
|
Friday
Mar 13 |
Clear |
61 °F
|
41 °F
|
0% |
48% |
|
Saturday
Mar 14 |
Clouds |
61 °F
|
48 °F
|
0% |
67% |
|
Sunday
Mar 15 |
Clouds |
72 °F
|
49 °F
|
0% |
63% |
|
Monday
Mar 16 |
Snow |
51 °F
|
37 °F
|
100% |
48% |
|
Tuesday
Mar 17 |
Clouds |
39 °F
|
27 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Clouds |
48 °F
|
29 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Clouds |
58 °F
|
36 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clouds |
66 °F
|
44 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Clouds |
58 °F
|
45 °F
|
0% |
41% |
|
Sunday
Mar 22 |
Clouds |
68 °F
|
40 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login




















