Reelfoot Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
5.9
mph (SSE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 48°F | 48°F | 47°F | 50°F | 54°F | 58°F | 59°F | 59°F | 59°F | 59°F | 57°F | 57°F | 57°F | 59°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 53°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F |
| Feels Like | 45°F | 46°F | 45°F | 45°F | 45°F | 47°F | 52°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 59°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 50°F | 52°F | 52°F | 52°F | 53°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F |
| Cloudiness | 98% | 97% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 67% | 68% | 69% | 68% | 63% | 62% | 64% | 66% | 85% | 85% | 85% | 86% | 85% | 89% | 91% | 93% | 91% | 90% | 88% | 90% | 93% | 94% | 96% | 96% | 97% | 98% | 99% | 98% | 96% | 94% | 94% | 94% | 90% | 85% | 78% | 75% | 74% | 82% | 84% | 86% | 87% | 88% | 89% | 91% | 92% | 92% |
| Dew Point | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 42°F | 43°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 50°F | 49°F | 50°F | 48°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 6.7 mph | 5.9 mph | 7 mph | 6.2 mph | 5.6 mph | 5.9 mph | 7.5 mph | 7.7 mph | 9.4 mph | 9.5 mph | 8.2 mph | 8.9 mph | 10.5 mph | 11.5 mph | 10.6 mph | 11.9 mph | 15.1 mph | 15.8 mph | 17.2 mph | 17.4 mph | 18.4 mph | 16.8 mph | 14.7 mph | 14.2 mph | 14.1 mph | 10.5 mph | 9.7 mph | 7.6 mph | 5.9 mph | 10.1 mph | 13 mph | 11.2 mph | 14.1 mph | 14.8 mph | 16.9 mph | 17.9 mph | 18.5 mph | 15.1 mph | 11.4 mph | 7.9 mph | 7.9 mph | 7.6 mph | 7.5 mph | 7.1 mph | 6.4 mph | 6.2 mph | 5.9 mph | 5.7 mph |
| Wind Direction |
![]() 159° SSE | ![]() 155° SSE | ![]() 177° S | ![]() 165° SSE | ![]() 132° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 138° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 124° SE | ![]() 133° SE | ![]() 142° SE | ![]() 139° SE | ![]() 140° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 155° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 89° E | ![]() 29° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 7° N | ![]() 3° N | ![]() 4° N | ![]() 8° N | ![]() 8° N | ![]() 11° N | ![]() 14° NNE | ![]() 8° N | ![]() 1° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Rain |
59 °F
|
46 °F
|
100% |
66% |
|
Sunday
Feb 15 |
Rain |
54 °F
|
45 °F
|
100% |
94% |
|
Monday
Feb 16 |
Clear |
61 °F
|
41 °F
|
0% |
55% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
47 °F
|
0% |
70% |
|
Wednesday
Feb 18 |
Clouds |
64 °F
|
58 °F
|
0% |
80% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
59 °F
|
100% |
84% |
|
Friday
Feb 20 |
Rain |
57 °F
|
45 °F
|
100% |
46% |
|
Saturday
Feb 21 |
Clouds |
55 °F
|
40 °F
|
0% |
43% |
|
Sunday
Feb 22 |
Clouds |
57 °F
|
42 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clear |
51 °F
|
33 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
58 °F
|
37 °F
|
0% |
41% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
48 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
57 °F
|
100% |
81% |
|
Friday
Feb 27 |
Rain |
52 °F
|
37 °F
|
100% |
51% |
|
Saturday
Feb 28 |
Clear |
59 °F
|
38 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Clear |
63 °F
|
43 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login





















