![]() |
Reelfoot Lake Weather Center
|
|
Humidity
76%
|
Pressure
29.65"
|
Wind
20.2
mph (SW)
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 81°F | 80°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 76°F | 74°F | 73°F | 70°F | 67°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 59°F | 62°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 73°F | 69°F | 68°F | 68°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 60°F | 63°F | 65°F | 67°F | 68°F |
Feels Like | 85°F | 85°F | 85°F | 85°F | 84°F | 80°F | 79°F | 79°F | 77°F | 75°F | 74°F | 71°F | 67°F | 62°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 61°F | 65°F | 68°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 73°F | 69°F | 68°F | 68°F | 64°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 59°F | 59°F | 63°F | 64°F | 66°F | 68°F |
Cloudiness | 46% | 46% | 48% | 37% | 28% | 17% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 52% | 63% | 66% | 63% | 47% | 46% | 60% | 68% | 61% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
Humidity | 76% | 76% | 75% | 74% | 74% | 75% | 74% | 77% | 81% | 78% | 77% | 75% | 79% | 82% | 83% | 84% | 85% | 86% | 88% | 85% | 76% | 69% | 61% | 56% | 53% | 52% | 51% | 51% | 52% | 58% | 62% | 71% | 74% | 73% | 78% | 93% | 90% | 94% | 95% | 95% | 93% | 91% | 91% | 90% | 79% | 73% | 67% | 62% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 66°F | 62°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 61°F | 62°F | 63°F | 61°F | 59°F | 61°F | 61°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 20.2 mph | 19.7 mph | 20 mph | 18.7 mph | 16.9 mph | 15.4 mph | 14.3 mph | 8.6 mph | 8.2 mph | 10.3 mph | 14 mph | 11.6 mph | 9.1 mph | 6.6 mph | 6.7 mph | 6.8 mph | 7.2 mph | 7 mph | 7.7 mph | 8.5 mph | 11.4 mph | 12.4 mph | 12.6 mph | 13.6 mph | 14 mph | 13.9 mph | 13.9 mph | 13.4 mph | 13.1 mph | 11.3 mph | 10.1 mph | 7.3 mph | 7 mph | 4.9 mph | 6.6 mph | 9.3 mph | 6.3 mph | 5.4 mph | 4.9 mph | 5.9 mph | 4.9 mph | 4.4 mph | 5.5 mph | 6.3 mph | 5.1 mph | 9 mph | 10 mph | 9.8 mph |
Wind Direction |
![]() 215° SW | ![]() 215° SW | ![]() 226° SW | ![]() 233° SW | ![]() 228° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 258° WSW | ![]() 276° W | ![]() 275° W | ![]() 307° NW | ![]() 295° WNW | ![]() 290° WNW | ![]() 274° W | ![]() 270° W | ![]() 262° W | ![]() 267° W | ![]() 257° WSW | ![]() 266° W | ![]() 275° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 277° W | ![]() 276° W | ![]() 269° W | ![]() 262° W | ![]() 255° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 297° WNW | ![]() 353° N | ![]() 347° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 356° N | ![]() 338° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 334° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Rain |
81 °F
|
67 °F
|
100% |
76% |
Wednesday
May 21 |
![]() Rain |
77 °F
|
56 °F
|
100% |
53% |
Thursday
May 22 |
![]() Rain |
75 °F
|
54 °F
|
100% |
59% |
Friday
May 23 |
![]() Clouds |
70 °F
|
49 °F
|
0% |
56% |
Saturday
May 24 |
![]() Rain |
64 °F
|
58 °F
|
100% |
89% |
Sunday
May 25 |
![]() Rain |
68 °F
|
64 °F
|
100% |
95% |
Monday
May 26 |
![]() Rain |
72 °F
|
62 °F
|
100% |
89% |
Tuesday
May 27 |
![]() Rain |
67 °F
|
59 °F
|
100% |
92% |
Wednesday
May 28 |
![]() Rain |
68 °F
|
53 °F
|
100% |
64% |
Thursday
May 29 |
![]() Clear |
75 °F
|
53 °F
|
0% |
50% |
Friday
May 30 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
53% |
Saturday
May 31 |
![]() Rain |
78 °F
|
63 °F
|
85% |
61% |
Sunday
Jun 1 |
![]() Clouds |
84 °F
|
62 °F
|
0% |
53% |
Monday
Jun 2 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
56% |
Tuesday
Jun 3 |
![]() Rain |
84 °F
|
70 °F
|
100% |
59% |
Wednesday
Jun 4 |
![]() Rain |
73 °F
|
61 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |