Reelfoot Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.62"
|
Wind
17.5
mph (W)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 59°F | 55°F | 51°F | 46°F | 45°F | 44°F | 43°F | 44°F | 46°F | 49°F | 52°F | 51°F | 50°F | 52°F | 52°F | 52°F | 51°F | 49°F | 47°F | 46°F | 47°F | 48°F | 48°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 41°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F |
| Feels Like | 62°F | 61°F | 60°F | 58°F | 53°F | 48°F | 40°F | 39°F | 39°F | 38°F | 38°F | 41°F | 45°F | 49°F | 48°F | 47°F | 48°F | 49°F | 49°F | 48°F | 49°F | 47°F | 46°F | 47°F | 46°F | 45°F | 41°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 30°F | 28°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 31°F |
| Cloudiness | 90% | 89% | 86% | 87% | 69% | 55% | 48% | 60% | 67% | 100% | 97% | 89% | 72% | 72% | 76% | 100% | 86% | 90% | 93% | 94% | 95% | 82% | 70% | 78% | 84% | 89% | 85% | 100% | 59% | 72% | 79% | 83% | 86% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 45% | 43% | 40% | 34% | 29% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 54% | 53% | 54% | 55% | 54% | 55% | 58% | 59% | 54% | 49% | 47% | 45% | 42% | 40% | 38% | 37% | 38% | 47% | 47% | 49% | 51% | 51% | 50% | 53% | 60% | 64% | 65% | 66% | 64% | 64% | 66% | 68% | 62% | 60% | 57% | 58% | 56% | 64% | 72% | 79% | 81% | 85% | 89% | 96% | 93% | 90% |
| Dew Point | 47°F | 46°F | 45°F | 42°F | 39°F | 35°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 32°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 29°F | 30°F | 30°F | 32°F | 33°F | 34°F | 34°F | 33°F |
| Pressure | 29.62" | 29.62" | 29.65" | 29.68" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 18.5 mph | 17.5 mph | 19.3 mph | 16.9 mph | 13.4 mph | 12.2 mph | 11.1 mph | 10.9 mph | 9.7 mph | 10 mph | 11.6 mph | 12.9 mph | 11.7 mph | 10.5 mph | 9.2 mph | 8.3 mph | 7.4 mph | 7.6 mph | 7 mph | 1.5 mph | 0.7 mph | 2.3 mph | 2.4 mph | 2.5 mph | 4.6 mph | 5.2 mph | 6.1 mph | 9.7 mph | 7.9 mph | 7.4 mph | 8.8 mph | 8.7 mph | 7.8 mph | 8.3 mph | 10.5 mph | 12 mph | 12.8 mph | 13.8 mph | 11.9 mph | 13.9 mph | 14.6 mph | 16.3 mph | 13.7 mph | 12 mph | 10.2 mph | 9.7 mph | 8.3 mph | 6.8 mph |
| Wind Direction |
![]() 266° W | ![]() 277° W | ![]() 282° WNW | ![]() 280° W | ![]() 278° W | ![]() 272° W | ![]() 272° W | ![]() 264° W | ![]() 270° W | ![]() 269° W | ![]() 282° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 303° WNW | ![]() 30° NNE | ![]() 124° SE | ![]() 115° ESE | ![]() 93° E | ![]() 51° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 54° NE | ![]() 46° NE | ![]() 48° NE | ![]() 30° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 1° N | ![]() 7° N | ![]() 10° N | ![]() 11° N | ![]() 18° NNE | ![]() 10° N | ![]() 357° N | ![]() 350° N | ![]() 348° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
74 °F
|
59 °F
|
100% |
74% |
|
Friday
Feb 20 |
Clouds |
62 °F
|
43 °F
|
0% |
42% |
|
Saturday
Feb 21 |
Rain |
44 °F
|
34 °F
|
60% |
56% |
|
Sunday
Feb 22 |
Clear |
43 °F
|
29 °F
|
0% |
39% |
|
Monday
Feb 23 |
Clear |
37 °F
|
25 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
27 °F
|
0% |
36% |
|
Wednesday
Feb 25 |
Rain |
59 °F
|
44 °F
|
25% |
73% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
47 °F
|
100% |
72% |
|
Friday
Feb 27 |
Rain |
59 °F
|
42 °F
|
100% |
56% |
|
Saturday
Feb 28 |
Rain |
56 °F
|
46 °F
|
100% |
82% |
|
Sunday
Mar 1 |
Clouds |
45 °F
|
36 °F
|
0% |
34% |
|
Monday
Mar 2 |
Clouds |
51 °F
|
31 °F
|
0% |
32% |
|
Tuesday
Mar 3 |
Clear |
60 °F
|
38 °F
|
0% |
43% |
|
Wednesday
Mar 4 |
Rain |
60 °F
|
48 °F
|
100% |
54% |
|
Thursday
Mar 5 |
Rain |
65 °F
|
54 °F
|
100% |
86% |
|
Friday
Mar 6 |
Clouds |
64 °F
|
51 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login





















