Reelfoot Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.33"
|
Wind
8.6
mph (NNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 32°F | 31°F | 30°F | 29°F | 32°F | 35°F | 38°F | 40°F | 41°F | 38°F | 38°F | 39°F | 38°F | 37°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 33°F | 35°F | 36°F | 37°F | 37°F | 36°F | 31°F | 30°F | 29°F | 29°F |
| Feels Like | 28°F | 26°F | 27°F | 26°F | 25°F | 25°F | 22°F | 21°F | 20°F | 19°F | 21°F | 25°F | 29°F | 31°F | 33°F | 28°F | 29°F | 29°F | 29°F | 28°F | 25°F | 23°F | 22°F | 20°F | 19°F | 17°F | 15°F | 14°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 14°F | 17°F | 20°F | 23°F | 26°F | 28°F | 29°F | 30°F | 30°F | 26°F | 24°F | 24°F | 25°F |
| Cloudiness | 8% | 8% | 8% | 5% | 3% | 2% | 1% | 2% | 2% | 6% | 6% | 6% | 6% | 21% | 33% | 72% | 53% | 37% | 29% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 4% | 4% | 5% | 6% | 6% | 6% | 5% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 74% | 70% | 67% | 64% | 65% | 67% | 66% | 56% | 49% | 45% | 42% | 40% | 39% | 38% | 38% | 38% | 43% | 46% | 47% | 48% | 48% | 48% | 50% | 51% | 53% | 53% | 54% | 54% | 54% | 55% | 55% | 50% | 45% | 41% | 38% | 36% | 35% | 35% | 35% | 36% | 42% | 50% | 52% | 53% | 53% |
| Dew Point | 28°F | 27°F | 28°F | 27°F | 26°F | 25°F | 20°F | 19°F | 19°F | 18°F | 16°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 15°F | 15°F | 14°F | 14°F | 14°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 7.1 mph | 8.6 mph | 9.2 mph | 10.2 mph | 11.3 mph | 12.1 mph | 12.6 mph | 12 mph | 11.3 mph | 12.5 mph | 15.6 mph | 17.7 mph | 18.2 mph | 18.3 mph | 18.6 mph | 18.4 mph | 18 mph | 17.9 mph | 17 mph | 14.4 mph | 13.4 mph | 13.3 mph | 14 mph | 15.4 mph | 15.4 mph | 15.3 mph | 15.3 mph | 14.5 mph | 13.9 mph | 13.3 mph | 12.8 mph | 12.7 mph | 12.8 mph | 12.4 mph | 14.8 mph | 14.4 mph | 13.9 mph | 13.1 mph | 12.8 mph | 12.2 mph | 12.2 mph | 11.6 mph | 10.4 mph | 7.6 mph | 5.4 mph | 5.1 mph | 4.4 mph | 3.6 mph |
| Wind Direction |
![]() 335° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 315° NW | ![]() 315° NW | ![]() 318° NW | ![]() 322° NW | ![]() 321° NW | ![]() 315° NW | ![]() 307° NW | ![]() 309° NW | ![]() 314° NW | ![]() 318° NW | ![]() 321° NW | ![]() 324° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 4° N | ![]() 25° NNE | ![]() 35° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Clouds |
53 °F
|
33 °F
|
10% |
59% |
|
Sunday
Feb 22 |
Clouds |
41 °F
|
28 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clear |
37 °F
|
23 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
27 °F
|
0% |
41% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
47 °F
|
0% |
73% |
|
Thursday
Feb 26 |
Rain |
61 °F
|
47 °F
|
100% |
85% |
|
Friday
Feb 27 |
Clear |
56 °F
|
38 °F
|
0% |
51% |
|
Saturday
Feb 28 |
Clear |
65 °F
|
42 °F
|
0% |
48% |
|
Sunday
Mar 1 |
Clouds |
53 °F
|
44 °F
|
0% |
53% |
|
Monday
Mar 2 |
Snow |
45 °F
|
33 °F
|
100% |
54% |
|
Tuesday
Mar 3 |
Clouds |
58 °F
|
35 °F
|
0% |
77% |
|
Wednesday
Mar 4 |
Rain |
61 °F
|
50 °F
|
100% |
90% |
|
Thursday
Mar 5 |
Rain |
67 °F
|
60 °F
|
100% |
87% |
|
Friday
Mar 6 |
Rain |
70 °F
|
61 °F
|
27% |
81% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
61 °F
|
100% |
78% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
64 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login















