Reelfoot Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.15"
|
Wind
7.4
mph (NNW)
|
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 27°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 28°F | 32°F | 35°F | 38°F | 40°F | 42°F | 43°F | 43°F | 40°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F |
| Feels Like | 21°F | 21°F | 22°F | 23°F | 24°F | 26°F | 27°F | 25°F | 24°F | 19°F | 19°F | 20°F | 20°F | 19°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 22°F | 26°F | 30°F | 33°F | 36°F | 38°F | 39°F | 39°F | 38°F | 36°F | 33°F | 32°F | 34°F | 33°F | 33°F | 34°F | 34°F | 31°F | 28°F | 26°F | 22°F | 21°F | 21°F | 23°F | 24°F | 24°F | 25°F |
| Cloudiness | 51% | 52% | 56% | 59% | 50% | 41% | 31% | 28% | 10% | 9% | 8% | 7% | 7% | 7% | 5% | 5% | 5% | 5% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 4% | 0% | 2% | 4% | 20% | 22% | 19% | 0% | 23% | 48% | 44% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 80% | 78% | 80% | 85% | 87% | 88% | 88% | 89% | 90% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 86% | 76% | 70% | 65% | 60% | 57% | 56% | 58% | 68% | 71% | 73% | 75% | 77% | 78% | 79% | 77% | 77% | 77% | 82% | 87% | 92% | 96% | 95% | 93% | 90% | 87% | 83% |
| Dew Point | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 8.6 mph | 7.4 mph | 7.3 mph | 5.6 mph | 5.3 mph | 3.6 mph | 2.6 mph | 2.2 mph | 2.6 mph | 4 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3.7 mph | 4.3 mph | 4.9 mph | 4.6 mph | 4.5 mph | 5 mph | 4.7 mph | 4.9 mph | 4.5 mph | 5.1 mph | 5.8 mph | 6.5 mph | 5.9 mph | 5.3 mph | 5.7 mph | 5.3 mph | 3.2 mph | 1.7 mph | 3.2 mph | 3.1 mph | 2.5 mph | 2.1 mph | 1.8 mph | 1.9 mph | 1.6 mph | 4.2 mph | 6.6 mph | 7.3 mph | 10.5 mph | 10.8 mph | 11.4 mph | 10.3 mph | 10.1 mph | 11.4 mph | 10.8 mph |
| Wind Direction |
![]() 356° N | ![]() 343° NNW | ![]() 350° N | ![]() 358° N | ![]() 344° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 67° ENE | ![]() 106° ESE | ![]() 131° SE | ![]() 130° SE | ![]() 140° SE | ![]() 135° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 174° S | ![]() 176° S | ![]() 164° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 195° SSW | ![]() 180° S | ![]() 149° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 146° SE | ![]() 114° ESE | ![]() 112° ESE | ![]() 75° ENE | ![]() 21° NNE | ![]() 22° NNE | ![]() 4° N | ![]() 9° N | ![]() 11° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Snow |
32 °F
|
24 °F
|
100% |
84% |
|
Wednesday
Dec 3 |
Clear |
43 °F
|
24 °F
|
0% |
65% |
|
Thursday
Dec 4 |
Clouds |
35 °F
|
30 °F
|
0% |
81% |
|
Friday
Dec 5 |
Rain |
39 °F
|
30 °F
|
100% |
89% |
|
Saturday
Dec 6 |
Clouds |
49 °F
|
33 °F
|
0% |
69% |
|
Sunday
Dec 7 |
Rain |
49 °F
|
42 °F
|
100% |
87% |
|
Monday
Dec 8 |
Clouds |
41 °F
|
37 °F
|
0% |
69% |
|
Tuesday
Dec 9 |
Clouds |
45 °F
|
31 °F
|
0% |
62% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
40 °F
|
0% |
60% |
|
Thursday
Dec 11 |
Rain |
50 °F
|
40 °F
|
100% |
63% |
|
Friday
Dec 12 |
Clouds |
44 °F
|
32 °F
|
0% |
49% |
|
Saturday
Dec 13 |
Clouds |
53 °F
|
34 °F
|
0% |
42% |
|
Sunday
Dec 14 |
Snow |
48 °F
|
23 °F
|
100% |
89% |
|
Monday
Dec 15 |
Snow |
23 °F
|
13 °F
|
100% |
87% |
|
Tuesday
Dec 16 |
Clouds |
30 °F
|
6 °F
|
0% |
82% |
|
Wednesday
Dec 17 |
Snow |
30 °F
|
18 °F
|
20% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login




























