Reelfoot Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.36"
|
Wind
6.4
mph (SW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 34°F | 38°F | 42°F | 45°F | 48°F | 50°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 46°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 61°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F |
| Feels Like | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 25°F | 30°F | 34°F | 37°F | 41°F | 47°F | 49°F | 49°F | 47°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 41°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 59°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 50°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 8% | 12% | 43% | 56% | 58% | 54% | 97% | 99% | 100% | 79% | 64% | 55% | 8% | 7% | 6% | 6% | 5% | 4% | 2% | 19% | 14% | 15% | 12% | 11% | 5% | 4% | 3% | 2% | 2% | 2% | 1% | 0% | 0% | 1% | 1% | 2% | 2% | 19% | 47% | 59% | 60% | 52% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 69% | 67% | 65% | 62% | 45% | 40% | 36% | 34% | 34% | 35% | 37% | 38% | 39% | 40% | 42% | 44% | 44% | 45% | 45% | 46% | 48% | 50% | 52% | 54% | 58% | 62% | 66% | 70% | 66% | 57% | 49% | 43% | 40% | 38% | 37% | 37% | 45% | 49% | 50% | 51% | 52% | 52% | 54% | 56% | 58% | 59% |
| Dew Point | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 14°F | 15°F | 17°F | 19°F | 21°F | 23°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.6 mph | 6.4 mph | 7 mph | 7.8 mph | 8.5 mph | 8.8 mph | 12.8 mph | 16.2 mph | 18.4 mph | 19.7 mph | 20.9 mph | 21 mph | 19.7 mph | 19.2 mph | 19 mph | 17.1 mph | 15.7 mph | 16 mph | 16.6 mph | 17 mph | 17.2 mph | 16.5 mph | 14.7 mph | 13.6 mph | 12.5 mph | 11.8 mph | 10.7 mph | 10.3 mph | 9.9 mph | 8.7 mph | 9.2 mph | 10.5 mph | 9.7 mph | 8.4 mph | 8 mph | 7.6 mph | 6.9 mph | 5.6 mph | 3.7 mph | 2.8 mph | 2.5 mph | 3.6 mph | 4 mph | 3 mph | 1.1 mph | 2 mph | 2 mph | 2 mph |
| Wind Direction |
![]() 227° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 220° SW | ![]() 220° SW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 219° SW | ![]() 222° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 262° W | ![]() 276° W | ![]() 251° WSW | ![]() 234° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 282° WNW | ![]() 356° N | ![]() 37° NE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clouds |
52 °F
|
25 °F
|
0% |
34% |
|
Wednesday
Nov 12 |
Clear |
64 °F
|
42 °F
|
0% |
43% |
|
Thursday
Nov 13 |
Clouds |
66 °F
|
47 °F
|
0% |
48% |
|
Friday
Nov 14 |
Clouds |
72 °F
|
57 °F
|
0% |
69% |
|
Saturday
Nov 15 |
Clouds |
74 °F
|
58 °F
|
0% |
54% |
|
Sunday
Nov 16 |
Clouds |
76 °F
|
60 °F
|
0% |
57% |
|
Monday
Nov 17 |
Rain |
72 °F
|
64 °F
|
100% |
72% |
|
Tuesday
Nov 18 |
Rain |
63 °F
|
52 °F
|
100% |
87% |
|
Wednesday
Nov 19 |
Clouds |
61 °F
|
52 °F
|
0% |
69% |
|
Thursday
Nov 20 |
Clear |
52 °F
|
41 °F
|
0% |
37% |
|
Friday
Nov 21 |
Rain |
58 °F
|
41 °F
|
100% |
44% |
|
Saturday
Nov 22 |
Rain |
58 °F
|
48 °F
|
100% |
83% |
|
Sunday
Nov 23 |
Rain |
66 °F
|
44 °F
|
100% |
61% |
|
Monday
Nov 24 |
Clear |
62 °F
|
50 °F
|
80% |
35% |
|
Tuesday
Nov 25 |
Rain |
66 °F
|
46 °F
|
100% |
53% |
|
Wednesday
Nov 26 |
Rain |
66 °F
|
45 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login





















