Reelfoot Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.45"
|
Wind
18
mph (NNW)
|
|
Dew Point
18°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 38°F | 39°F | 40°F | 41°F | 41°F | 39°F | 35°F | 33°F | 30°F | 29°F | 27°F | 26°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 22°F | 23°F | 24°F | 27°F | 29°F | 32°F | 34°F | 35°F | 36°F | 36°F | 35°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 31°F | 35°F | 40°F | 43°F |
| Feels Like | 29°F | 28°F | 30°F | 31°F | 33°F | 33°F | 30°F | 25°F | 23°F | 20°F | 18°F | 16°F | 14°F | 15°F | 14°F | 14°F | 13°F | 11°F | 12°F | 10°F | 10°F | 12°F | 15°F | 18°F | 22°F | 24°F | 27°F | 28°F | 28°F | 28°F | 24°F | 24°F | 23°F | 24°F | 24°F | 28°F | 27°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 22°F | 26°F | 31°F | 34°F |
| Cloudiness | 74% | 85% | 77% | 64% | 49% | 34% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 7% | 8% | 9% | 8% | 8% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 22% | 3% | 5% | 7% | 7% | 10% | 16% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 41% | 40% | 39% | 41% | 44% | 45% | 47% | 48% | 49% | 50% | 50% | 52% | 53% | 54% | 54% | 55% | 55% | 55% | 50% | 45% | 40% | 37% | 35% | 34% | 34% | 34% | 35% | 40% | 49% | 51% | 51% | 51% | 52% | 51% | 52% | 52% | 53% | 54% | 55% | 57% | 58% | 57% | 49% | 42% | 39% | 38% |
| Dew Point | 20°F | 18°F | 19°F | 19°F | 20°F | 20°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 6°F | 7°F | 8°F | 10°F | 11°F | 11°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 17°F | 19°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" |
| Wind Speed | 18.1 mph | 18 mph | 17.2 mph | 17.3 mph | 16.8 mph | 14.6 mph | 13.8 mph | 14 mph | 14.3 mph | 14.2 mph | 13.8 mph | 13.4 mph | 14.1 mph | 13.9 mph | 13.5 mph | 13 mph | 12.6 mph | 12.9 mph | 12.9 mph | 13.2 mph | 15.9 mph | 15.3 mph | 14.4 mph | 14 mph | 13.2 mph | 12.9 mph | 12.5 mph | 11.9 mph | 11.4 mph | 8.5 mph | 5.9 mph | 5.1 mph | 5.2 mph | 3.9 mph | 3.5 mph | 2.7 mph | 2.2 mph | 4 mph | 4.4 mph | 5.6 mph | 6.4 mph | 7.1 mph | 7.8 mph | 9.6 mph | 11.8 mph | 14.2 mph | 16.2 mph | 18.5 mph |
| Wind Direction |
![]() 324° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 355° N | ![]() 8° N | ![]() 17° NNE | ![]() 39° NE | ![]() 31° NNE | ![]() 56° NE | ![]() 81° E | ![]() 126° SE | ![]() 174° S | ![]() 174° S | ![]() 180° S | ![]() 186° S | ![]() 180° S | ![]() 176° S | ![]() 183° S | ![]() 186° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clouds |
41 °F
|
27 °F
|
0% |
43% |
|
Monday
Feb 23 |
Clear |
36 °F
|
22 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
27 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Rain |
57 °F
|
45 °F
|
20% |
72% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
44 °F
|
100% |
88% |
|
Friday
Feb 27 |
Clear |
56 °F
|
36 °F
|
0% |
45% |
|
Saturday
Feb 28 |
Clear |
65 °F
|
42 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
50 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clear |
76 °F
|
56 °F
|
0% |
57% |
|
Tuesday
Mar 3 |
Rain |
79 °F
|
59 °F
|
20% |
62% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
54 °F
|
0% |
80% |
|
Thursday
Mar 5 |
Clouds |
79 °F
|
60 °F
|
0% |
55% |
|
Friday
Mar 6 |
Clouds |
80 °F
|
63 °F
|
0% |
46% |
|
Saturday
Mar 7 |
Clouds |
80 °F
|
61 °F
|
0% |
37% |
|
Sunday
Mar 8 |
Clouds |
74 °F
|
53 °F
|
0% |
58% |
|
Monday
Mar 9 |
Clouds |
81 °F
|
62 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login






















