Reelfoot Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.94"
|
Wind
15
mph (S)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 74°F | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 62°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 59°F | 61°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 60°F | 60°F | 61°F | 64°F | 67°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 63°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 59°F | 61°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Cloudiness | 100% | 99% | 99% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 32% | 21% | 16% | 13% | 11% | 1% | 51% | 40% | 39% | 44% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi |
| Precipitation | 58% | 35% | 43% | 80% | 100% | 100% | 31% | 27% | 19% | 42% | 60% | 58% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 54% | 55% | 58% | 62% | 64% | 65% | 67% | 66% | 71% | 76% | 78% | 80% | 83% | 86% | 89% | 91% | 93% | 95% | 97% | 97% | 95% | 95% | 95% | 97% | 98% | 92% | 84% | 77% | 71% | 65% | 61% | 59% | 59% | 65% | 70% | 73% | 75% | 76% | 76% | 77% | 77% | 80% | 85% | 90% | 93% | 94% | 96% | 97% |
| Dew Point | 45°F | 45°F | 47°F | 51°F | 55°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 58°F | 59°F | 59°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 15 mph | 15.8 mph | 16.4 mph | 19.1 mph | 19.7 mph | 20.3 mph | 18.4 mph | 19.1 mph | 16.2 mph | 13.4 mph | 14.2 mph | 11.7 mph | 11.8 mph | 10.9 mph | 10.5 mph | 10.4 mph | 9 mph | 7.1 mph | 6.2 mph | 5.8 mph | 6 mph | 6 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.1 mph | 4.5 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.2 mph | 3.3 mph | 3.7 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.2 mph | 7.2 mph | 3.3 mph | 4.8 mph | 3.2 mph | 1.7 mph | 1.2 mph | 2.9 mph | 3 mph | 2.5 mph |
| Wind Direction |
![]() 179° S | ![]() 176° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 233° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 310° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 7° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 338° NNW | ![]() 337° NNW | ![]() 326° NW | ![]() 337° NNW | ![]() 350° N | ![]() 13° NNE | ![]() 40° NE | ![]() 52° NE | ![]() 79° E | ![]() 88° E | ![]() 91° E | ![]() 105° ESE | ![]() 134° SE | ![]() 151° SSE | ![]() 93° E | ![]() 138° SE | ![]() 50° NE | ![]() 94° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
76 °F
|
59 °F
|
100% |
64% |
|
Wednesday
Nov 19 |
Clouds |
69 °F
|
57 °F
|
0% |
71% |
|
Thursday
Nov 20 |
Rain |
66 °F
|
61 °F
|
100% |
98% |
|
Friday
Nov 21 |
Rain |
70 °F
|
62 °F
|
100% |
94% |
|
Saturday
Nov 22 |
Rain |
69 °F
|
58 °F
|
100% |
65% |
|
Sunday
Nov 23 |
Clear |
65 °F
|
53 °F
|
0% |
63% |
|
Monday
Nov 24 |
Clouds |
62 °F
|
52 °F
|
0% |
60% |
|
Tuesday
Nov 25 |
Rain |
61 °F
|
54 °F
|
100% |
96% |
|
Wednesday
Nov 26 |
Clear |
64 °F
|
54 °F
|
0% |
65% |
|
Thursday
Nov 27 |
Clouds |
63 °F
|
47 °F
|
0% |
68% |
|
Friday
Nov 28 |
Clouds |
50 °F
|
43 °F
|
0% |
59% |
|
Saturday
Nov 29 |
Clouds |
65 °F
|
47 °F
|
0% |
65% |
|
Sunday
Nov 30 |
Rain |
63 °F
|
45 °F
|
100% |
95% |
|
Monday
Dec 1 |
Rain |
46 °F
|
41 °F
|
100% |
90% |
|
Tuesday
Dec 2 |
Clouds |
49 °F
|
36 °F
|
0% |
61% |
|
Wednesday
Dec 3 |
Clouds |
48 °F
|
42 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login

































