Reelfoot Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.65"
|
Wind
11.6
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 68°F | 69°F | 71°F | 71°F | 69°F | 66°F | 65°F | 65°F | 65°F | 62°F | 57°F | 56°F | 53°F | 50°F | 47°F | 44°F | 42°F | 40°F | 40°F | 41°F | 43°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 46°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F |
| Feels Like | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 68°F | 69°F | 71°F | 72°F | 69°F | 66°F | 65°F | 65°F | 64°F | 60°F | 55°F | 53°F | 50°F | 44°F | 41°F | 37°F | 35°F | 34°F | 34°F | 35°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 46°F | 45°F | 45°F | 43°F | 42°F | 42°F | 42°F | 38°F | 39°F | 38°F | 37°F | 35°F |
| Cloudiness | 93% | 94% | 94% | 95% | 96% | 97% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 59% | 51% | 46% | 100% | 72% | 82% | 88% | 91% | 93% | 100% | 87% | 79% | 74% | 76% | 77% | 89% | 97% | 98% | 98% | 90% | 89% | 99% | 87% | 91% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 49% | 26% | 74% | 100% | 100% | 9% | 4% | 0% | 0% | 0% | 49% | 61% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 85% | 74% | 63% | 51% | 35% |
| Humidity | 96% | 96% | 95% | 94% | 93% | 92% | 85% | 84% | 76% | 74% | 78% | 77% | 76% | 77% | 67% | 50% | 50% | 43% | 49% | 53% | 55% | 53% | 58% | 62% | 64% | 58% | 52% | 49% | 47% | 44% | 42% | 40% | 39% | 39% | 48% | 49% | 52% | 54% | 54% | 56% | 58% | 60% | 65% | 72% | 70% | 75% | 77% | 75% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 53°F | 42°F | 38°F | 34°F | 34°F | 33°F | 32°F | 28°F | 28°F | 28°F | 29°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 33°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 34°F | 33°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 8.4 mph | 11.6 mph | 14.4 mph | 14.3 mph | 15.6 mph | 17 mph | 17.3 mph | 17.3 mph | 18.7 mph | 18.1 mph | 16.9 mph | 18.4 mph | 19 mph | 18 mph | 17.2 mph | 17.6 mph | 13.8 mph | 17.1 mph | 17.2 mph | 15 mph | 14.3 mph | 13.5 mph | 12.2 mph | 9.6 mph | 9.3 mph | 10.9 mph | 11.9 mph | 11.2 mph | 10.2 mph | 8.3 mph | 7 mph | 6.1 mph | 5.5 mph | 4.2 mph | 2.7 mph | 2.6 mph | 4.2 mph | 3.9 mph | 3.9 mph | 5.1 mph | 5.9 mph | 7.6 mph | 6.7 mph | 12.2 mph | 9 mph | 6.6 mph | 6.9 mph | 8.9 mph |
| Wind Direction |
![]() 191° S | ![]() 190° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 272° W | ![]() 279° W | ![]() 282° WNW | ![]() 281° W | ![]() 274° W | ![]() 271° W | ![]() 279° W | ![]() 265° W | ![]() 274° W | ![]() 289° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 302° WNW | ![]() 318° NW | ![]() 325° NW | ![]() 47° NE | ![]() 78° ENE | ![]() 87° E | ![]() 83° E | ![]() 47° NE | ![]() 24° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 73° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
71 °F
|
57 °F
|
100% |
92% |
|
Friday
Feb 20 |
Clouds |
56 °F
|
40 °F
|
0% |
44% |
|
Saturday
Feb 21 |
Rain |
46 °F
|
36 °F
|
85% |
62% |
|
Sunday
Feb 22 |
Clear |
42 °F
|
30 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clear |
41 °F
|
26 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
28 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Clouds |
57 °F
|
47 °F
|
0% |
82% |
|
Thursday
Feb 26 |
Clouds |
50 °F
|
37 °F
|
0% |
45% |
|
Friday
Feb 27 |
Clouds |
58 °F
|
37 °F
|
0% |
46% |
|
Saturday
Feb 28 |
Rain |
66 °F
|
54 °F
|
100% |
92% |
|
Sunday
Mar 1 |
Clouds |
57 °F
|
43 °F
|
74% |
37% |
|
Monday
Mar 2 |
Clear |
61 °F
|
40 °F
|
0% |
32% |
|
Tuesday
Mar 3 |
Clear |
62 °F
|
44 °F
|
0% |
35% |
|
Wednesday
Mar 4 |
Clouds |
53 °F
|
38 °F
|
0% |
30% |
|
Thursday
Mar 5 |
Clouds |
48 °F
|
42 °F
|
0% |
70% |
|
Friday
Mar 6 |
Clouds |
63 °F
|
40 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login
























