Reelfoot Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.12"
|
Wind
12
mph (SW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 25°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 27°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 28°F | 31°F | 35°F | 38°F | 40°F | 41°F | 41°F |
| Feels Like | 22°F | 23°F | 23°F | 22°F | 20°F | 19°F | 17°F | 19°F | 19°F | 18°F | 18°F | 17°F | 15°F | 14°F | 14°F | 17°F | 17°F | 16°F | 17°F | 19°F | 19°F | 19°F | 20°F | 22°F | 23°F | 23°F | 25°F | 25°F | 24°F | 19°F | 17°F | 16°F | 16°F | 17°F | 22°F | 18°F | 22°F | 22°F | 16°F | 15°F | 20°F | 21°F | 24°F | 28°F | 31°F | 33°F | 35°F | 35°F |
| Cloudiness | 8% | 8% | 7% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 4% | 29% | 59% | 67% | 71% | 71% | 51% | 72% | 72% | 77% | 82% | 84% | 100% | 100% | 83% | 73% | 59% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 10% | 13% | 11% | 11% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 41% | 43% | 45% | 45% | 45% | 44% | 46% | 49% | 54% | 60% | 64% | 69% | 75% | 78% | 81% | 75% | 64% | 54% | 42% | 29% | 22% | 23% | 26% | 28% | 37% | 39% | 41% | 43% | 44% | 43% | 42% | 41% | 40% | 39% | 38% | 37% | 37% | 37% | 38% | 36% | 29% | 25% | 24% | 25% | 26% | 27% | 30% |
| Dew Point | 12°F | 13°F | 13°F | 13°F | 12°F | 10°F | 10°F | 10°F | 11°F | 12°F | 14°F | 15°F | 17°F | 19°F | 19°F | 20°F | 19°F | 16°F | 13°F | 9°F | 1°F | -5°F | -4°F | -1°F | 1°F | 3°F | 4°F | 4°F | 4°F | 4°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 2°F | 5°F | 7°F | 10°F | 12°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" |
| Wind Speed | 12 mph | 10.2 mph | 8.2 mph | 8.3 mph | 10.9 mph | 13.7 mph | 13.8 mph | 12.2 mph | 11.3 mph | 9.1 mph | 7.2 mph | 7 mph | 7.3 mph | 7.7 mph | 7.7 mph | 6.8 mph | 8.2 mph | 12.2 mph | 12.7 mph | 12.4 mph | 13.7 mph | 12.5 mph | 10.4 mph | 8.2 mph | 6.4 mph | 3.4 mph | 1.2 mph | 0.8 mph | 2.3 mph | 3 mph | 4 mph | 4.4 mph | 4.2 mph | 3 mph | 2.9 mph | 3 mph | 2.8 mph | 2.8 mph | 4.1 mph | 4.9 mph | 3.2 mph | 5.8 mph | 8.3 mph | 9.2 mph | 9.6 mph | 10.4 mph | 10.3 mph | 10 mph |
| Wind Direction |
![]() 233° SW | ![]() 226° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 242° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 278° W | ![]() 275° W | ![]() 280° W | ![]() 278° W | ![]() 290° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 337° NNW | ![]() 350° N | ![]() 352° N | ![]() 343° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 351° N | ![]() 12° NNE | ![]() 303° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 326° NW | ![]() 325° NW | ![]() 317° NW | ![]() 301° WNW | ![]() 285° WNW | ![]() 230° SW | ![]() 221° SW | ![]() 220° SW | ![]() 198° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 199° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 218° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
32 °F
|
15 °F
|
0% |
41% |
|
Monday
Jan 19 |
Clouds |
30 °F
|
22 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clouds |
41 °F
|
22 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
31 °F
|
0% |
65% |
|
Thursday
Jan 22 |
Rain |
45 °F
|
32 °F
|
72% |
41% |
|
Friday
Jan 23 |
Snow |
35 °F
|
21 °F
|
100% |
44% |
|
Saturday
Jan 24 |
Snow |
18 °F
|
14 °F
|
100% |
54% |
|
Sunday
Jan 25 |
Clouds |
31 °F
|
13 °F
|
0% |
49% |
|
Monday
Jan 26 |
Clouds |
35 °F
|
24 °F
|
0% |
42% |
|
Tuesday
Jan 27 |
Clouds |
41 °F
|
24 °F
|
0% |
31% |
|
Wednesday
Jan 28 |
Clouds |
47 °F
|
29 °F
|
0% |
74% |
|
Thursday
Jan 29 |
Clear |
51 °F
|
30 °F
|
0% |
55% |
|
Friday
Jan 30 |
Rain |
54 °F
|
41 °F
|
100% |
61% |
|
Saturday
Jan 31 |
Rain |
42 °F
|
29 °F
|
100% |
50% |
|
Sunday
Feb 1 |
Clear |
55 °F
|
31 °F
|
0% |
51% |
|
Monday
Feb 2 |
Clouds |
47 °F
|
31 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login
























