Reelfoot Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.15"
|
Wind
4.6
mph (SE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 49°F | 53°F | 57°F | 58°F | 56°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 55°F | 55°F | 53°F | 52°F | 50°F | 48°F | 47°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 41°F | 42°F | 43°F | 47°F | 51°F | 55°F | 57°F | 55°F | 45°F | 44°F | 45°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 50°F | 44°F | 50°F | 53°F | 54°F | 51°F | 51°F | 49°F | 45°F | 44°F |
| Cloudiness | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 93% | 78% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 76% | 74% | 61% | 50% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 56% | 57% | 59% | 62% | 63% | 64% | 67% | 68% | 67% | 67% | 67% | 65% | 66% | 69% | 82% | 91% | 93% | 90% | 89% | 92% | 94% | 94% | 92% | 91% | 95% | 94% | 95% | 96% | 96% | 98% | 99% | 99% | 98% | 98% | 97% | 94% | 93% | 91% | 88% | 78% | 72% | 77% | 77% | 80% | 85% | 88% |
| Dew Point | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 37°F | 38°F | 39°F | 41°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 49°F | 47°F | 47°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 4.6 mph | 5.6 mph | 5.4 mph | 6.3 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.8 mph | 7.3 mph | 6.2 mph | 6 mph | 5.7 mph | 6 mph | 5.4 mph | 8.6 mph | 7.3 mph | 9.3 mph | 9.5 mph | 11.9 mph | 12.3 mph | 11.9 mph | 12.4 mph | 13.4 mph | 16 mph | 16.3 mph | 11 mph | 13 mph | 15.8 mph | 16.5 mph | 13.8 mph | 11.4 mph | 4 mph | 3.5 mph | 7 mph | 8.4 mph | 10.4 mph | 11.5 mph | 13.8 mph | 16.1 mph | 17.4 mph | 16.4 mph | 17.1 mph | 18.1 mph | 15.4 mph | 14.2 mph | 10.9 mph | 8.1 mph | 7.4 mph |
| Wind Direction |
![]() 139° SE | ![]() 135° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 133° SE | ![]() 153° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 122° ESE | ![]() 133° SE | ![]() 127° SE | ![]() 127° SE | ![]() 131° SE | ![]() 130° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 24° NNE | ![]() 53° NE | ![]() 36° NE | ![]() 18° NNE | ![]() 27° NNE | ![]() 8° N | ![]() 8° N | ![]() 8° N | ![]() 11° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 16° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clear |
64 °F
|
37 °F
|
0% |
32% |
|
Saturday
Feb 14 |
Rain |
58 °F
|
45 °F
|
100% |
69% |
|
Sunday
Feb 15 |
Rain |
55 °F
|
45 °F
|
100% |
91% |
|
Monday
Feb 16 |
Clear |
61 °F
|
40 °F
|
0% |
55% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
48 °F
|
0% |
66% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
58 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Clouds |
71 °F
|
55 °F
|
0% |
73% |
|
Friday
Feb 20 |
Rain |
70 °F
|
56 °F
|
100% |
89% |
|
Saturday
Feb 21 |
Snow |
51 °F
|
37 °F
|
100% |
41% |
|
Sunday
Feb 22 |
Snow |
44 °F
|
32 °F
|
100% |
52% |
|
Monday
Feb 23 |
Clouds |
40 °F
|
25 °F
|
0% |
26% |
|
Tuesday
Feb 24 |
Clear |
59 °F
|
36 °F
|
0% |
52% |
|
Wednesday
Feb 25 |
Rain |
59 °F
|
46 °F
|
100% |
74% |
|
Thursday
Feb 26 |
Clouds |
48 °F
|
33 °F
|
86% |
55% |
|
Friday
Feb 27 |
Rain |
47 °F
|
34 °F
|
100% |
70% |
|
Saturday
Feb 28 |
Rain |
48 °F
|
42 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login

















