Reelfoot Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30"
|
Wind
11
mph (WNW)
|
|
Dew Point
27°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 46°F | 48°F | 51°F | 54°F | 57°F | 58°F | 56°F | 53°F | 50°F | 48°F | 46°F | 47°F | 49°F | 45°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 38°F | 37°F | 38°F | 39°F | 38°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 33°F |
| Feels Like | 42°F | 41°F | 43°F | 47°F | 51°F | 54°F | 55°F | 53°F | 50°F | 50°F | 47°F | 45°F | 45°F | 45°F | 40°F | 37°F | 37°F | 37°F | 36°F | 34°F | 34°F | 33°F | 34°F | 34°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 30°F | 31°F | 32°F | 33°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 20°F | 19°F | 19°F | 20°F | 22°F |
| Cloudiness | 25% | 24% | 25% | 27% | 28% | 48% | 67% | 74% | 78% | 99% | 100% | 100% | 100% | 100% | 97% | 73% | 74% | 78% | 85% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 83% | 65% | 65% | 55% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 31% | 16% | 37% | 13% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 44% | 43% | 40% | 38% | 36% | 44% | 46% | 48% | 48% | 50% | 52% | 55% | 60% | 64% | 64% | 65% | 66% | 68% | 69% | 72% | 66% | 64% | 62% | 59% | 61% | 67% | 70% | 75% | 84% | 91% | 87% | 83% | 84% | 83% | 81% | 78% | 70% | 71% | 73% | 71% | 70% | 71% | 71% | 69% | 58% | 48% |
| Dew Point | 28°F | 27°F | 28°F | 29°F | 31°F | 32°F | 26°F | 30°F | 29°F | 29°F | 28°F | 28°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 29°F | 31°F | 34°F | 35°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 26°F | 26°F | 25°F | 23°F | 22°F | 22°F | 21°F | 20°F | 17°F | 16°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" |
| Wind Speed | 12 mph | 11 mph | 10.5 mph | 9.5 mph | 9 mph | 8.3 mph | 7.6 mph | 3.7 mph | 1.9 mph | 2.7 mph | 3.2 mph | 3.4 mph | 4.6 mph | 7.5 mph | 9.7 mph | 8.4 mph | 8.2 mph | 8.9 mph | 6.9 mph | 8.7 mph | 7.8 mph | 9.4 mph | 10.6 mph | 11.8 mph | 13.5 mph | 12.9 mph | 12.6 mph | 12.4 mph | 14.1 mph | 10.8 mph | 12.4 mph | 9.7 mph | 8.2 mph | 7.3 mph | 5.4 mph | 6.4 mph | 7.8 mph | 10.6 mph | 11.9 mph | 11.9 mph | 11.3 mph | 10.8 mph | 10.8 mph | 11.3 mph | 11.1 mph | 11.5 mph | 14.1 mph | 17.4 mph |
| Wind Direction |
![]() 294° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 326° NW | ![]() 25° NNE | ![]() 47° NE | ![]() 88° E | ![]() 42° NE | ![]() 60° ENE | ![]() 35° NE | ![]() 42° NE | ![]() 41° NE | ![]() 51° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 53° NE | ![]() 37° NE | ![]() 15° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 3° N | ![]() 1° N | ![]() 358° N | ![]() 359° N | ![]() 345° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 320° NW | ![]() 316° NW | ![]() 313° NW | ![]() 310° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Clouds |
61 °F
|
45 °F
|
0% |
44% |
|
Saturday
Feb 21 |
Rain |
45 °F
|
36 °F
|
92% |
61% |
|
Sunday
Feb 22 |
Clear |
42 °F
|
29 °F
|
0% |
38% |
|
Monday
Feb 23 |
Clear |
37 °F
|
23 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
27 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Clouds |
57 °F
|
48 °F
|
0% |
83% |
|
Thursday
Feb 26 |
Rain |
54 °F
|
43 °F
|
20% |
45% |
|
Friday
Feb 27 |
Clear |
60 °F
|
38 °F
|
0% |
39% |
|
Saturday
Feb 28 |
Clear |
68 °F
|
43 °F
|
0% |
46% |
|
Sunday
Mar 1 |
Snow |
42 °F
|
28 °F
|
100% |
29% |
|
Monday
Mar 2 |
Clear |
40 °F
|
23 °F
|
0% |
29% |
|
Tuesday
Mar 3 |
Snow |
36 °F
|
30 °F
|
100% |
56% |
|
Wednesday
Mar 4 |
Rain |
52 °F
|
36 °F
|
100% |
89% |
|
Thursday
Mar 5 |
Clouds |
55 °F
|
41 °F
|
0% |
68% |
|
Friday
Mar 6 |
Clouds |
62 °F
|
35 °F
|
0% |
48% |
|
Saturday
Mar 7 |
Clouds |
64 °F
|
51 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login






















