![]() |
Reelfoot Lake Weather Center
|
|
Humidity
87%
|
Pressure
30"
|
Wind
2.7
mph (W)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 73°F | 75°F | 76°F | 79°F | 83°F | 87°F | 88°F | 87°F | 83°F | 78°F | 76°F | 78°F | 75°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 72°F | 73°F | 74°F | 78°F | 82°F | 85°F | 91°F | 93°F | 95°F | 87°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F |
Feels Like | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 69°F | 72°F | 74°F | 75°F | 79°F | 81°F | 85°F | 87°F | 88°F | 83°F | 78°F | 76°F | 78°F | 75°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 72°F | 74°F | 74°F | 78°F | 83°F | 86°F | 90°F | 92°F | 93°F | 87°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F |
Cloudiness | 61% | 52% | 49% | 42% | 33% | 24% | 3% | 1% | 4% | 7% | 7% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 94% | 91% | 20% | 35% | 60% | 61% | 69% | 74% | 82% | 87% | 73% | 60% | 67% | 71% | 83% | 88% | 90% | 92% | 94% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 22% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 22% | 55% | 91% | 33% | 100% | 100% | 100% | 100% | 80% |
Humidity | 88% | 87% | 86% | 85% | 84% | 83% | 70% | 57% | 45% | 38% | 33% | 30% | 29% | 35% | 45% | 43% | 41% | 48% | 53% | 57% | 65% | 66% | 63% | 61% | 62% | 63% | 67% | 67% | 69% | 74% | 65% | 71% | 74% | 64% | 52% | 44% | 34% | 31% | 26% | 41% | 74% | 82% | 88% | 90% | 88% | 88% | 90% | 92% |
Dew Point | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 63°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 56°F | 60°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
Wind Speed | 3 mph | 2.7 mph | 1.5 mph | 2.4 mph | 3.8 mph | 4.6 mph | 3.9 mph | 4.4 mph | 3.7 mph | 4.9 mph | 5.4 mph | 6 mph | 6.7 mph | 10.5 mph | 5.6 mph | 1.4 mph | 1.7 mph | 3.8 mph | 5.9 mph | 8.2 mph | 7.6 mph | 6.5 mph | 5.7 mph | 5.9 mph | 3.8 mph | 5.1 mph | 3.3 mph | 3.3 mph | 3.2 mph | 1.9 mph | 3.4 mph | 4.6 mph | 3.5 mph | 5.3 mph | 6.7 mph | 6 mph | 4.2 mph | 2.9 mph | 6.8 mph | 13 mph | 5.2 mph | 9.5 mph | 9.8 mph | 15 mph | 10.5 mph | 8.3 mph | 1.5 mph | 3 mph |
Wind Direction |
![]() 290° WNW | ![]() 272° W | ![]() 194° SSW | ![]() 148° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 189° S | ![]() 203° SSW | ![]() 179° S | ![]() 187° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 225° SW | ![]() 249° WSW | ![]() 253° WSW | ![]() 193° SSW | ![]() 134° SE | ![]() 75° ENE | ![]() 109° ESE | ![]() 154° SSE | ![]() 149° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 199° SSW | ![]() 250° WSW | ![]() 234° SW | ![]() 264° W | ![]() 228° SW | ![]() 248° WSW | ![]() 259° W | ![]() 280° W | ![]() 323° NW | ![]() 27° NNE | ![]() 36° NE | ![]() 78° ENE | ![]() 110° ESE | ![]() 152° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 196° SSW | ![]() 231° SW | ![]() 138° SE | ![]() 125° SE | ![]() 217° SW | ![]() 159° SSE | ![]() 159° SSE | ![]() 310° NW | ![]() 103° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Rain |
88 °F
|
66 °F
|
100% |
33% |
Sunday
Sep 21 |
![]() Rain |
95 °F
|
68 °F
|
100% |
52% |
Monday
Sep 22 |
![]() Rain |
84 °F
|
66 °F
|
100% |
52% |
Tuesday
Sep 23 |
![]() Rain |
80 °F
|
67 °F
|
100% |
66% |
Wednesday
Sep 24 |
![]() Rain |
78 °F
|
66 °F
|
100% |
94% |
Thursday
Sep 25 |
![]() Rain |
76 °F
|
62 °F
|
100% |
73% |
Friday
Sep 26 |
![]() Rain |
82 °F
|
59 °F
|
99% |
39% |
Saturday
Sep 27 |
![]() Rain |
82 °F
|
64 °F
|
68% |
48% |
Sunday
Sep 28 |
![]() Rain |
84 °F
|
64 °F
|
20% |
53% |
Monday
Sep 29 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
42% |
Tuesday
Sep 30 |
![]() Rain |
70 °F
|
67 °F
|
100% |
96% |
Wednesday
Oct 1 |
![]() Rain |
84 °F
|
67 °F
|
40% |
76% |
Thursday
Oct 2 |
![]() Rain |
88 °F
|
68 °F
|
100% |
55% |
Friday
Oct 3 |
![]() Rain |
90 °F
|
68 °F
|
100% |
47% |
Saturday
Oct 4 |
![]() Rain |
84 °F
|
67 °F
|
100% |
53% |
Sunday
Oct 5 |
![]() Clear |
84 °F
|
59 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |