Reelfoot Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.27"
|
Wind
7
mph (ENE)
|
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 44°F | 44°F | 44°F | 44°F | 43°F | 40°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 33°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 29°F | 28°F | 26°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 12°F | 12°F | 13°F | 14°F | 14°F |
| Feels Like | 40°F | 40°F | 40°F | 40°F | 38°F | 34°F | 28°F | 28°F | 27°F | 27°F | 28°F | 27°F | 27°F | 25°F | 24°F | 22°F | 21°F | 22°F | 16°F | 14°F | 15°F | 16°F | 16°F | 17°F | 17°F | 16°F | 15°F | 14°F | 11°F | 8°F | 7°F | 6°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 3°F | 2°F | 1°F | -1°F | 0°F | 0°F | 1°F | 2°F |
| Cloudiness | 14% | 13% | 13% | 12% | 16% | 26% | 89% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 84% | 76% | 70% | 73% | 77% | 99% | 96% | 87% | 80% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 43% | 42% | 41% | 42% | 48% | 54% | 60% | 62% | 62% | 62% | 62% | 62% | 61% | 60% | 59% | 59% | 58% | 55% | 57% | 59% | 54% | 48% | 39% | 31% | 29% | 26% | 25% | 26% | 28% | 28% | 29% | 30% | 29% | 26% | 25% | 24% | 24% | 24% | 25% | 28% | 36% | 42% | 52% | 84% | 93% | 93% | 94% | 94% |
| Dew Point | 24°F | 23°F | 23°F | 24°F | 25°F | 25°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 13°F | 11°F | 7°F | 3°F | 1°F | -1°F | -4°F | -4°F | -6°F | -7°F | -8°F | -8°F | -10°F | -12°F | -13°F | -15°F | -15°F | -15°F | -14°F | -12°F | -8°F | -5°F | -2°F | 7°F | 9°F | 10°F | 11°F | 12°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.47" |
| Wind Speed | 7.6 mph | 7 mph | 7.4 mph | 7.3 mph | 7.1 mph | 7.6 mph | 7.7 mph | 7.5 mph | 7.7 mph | 7.9 mph | 7.6 mph | 8 mph | 8.3 mph | 9.5 mph | 10 mph | 11.1 mph | 12.2 mph | 14.7 mph | 16.9 mph | 18.1 mph | 19.6 mph | 21.4 mph | 21.2 mph | 20.4 mph | 20 mph | 19.5 mph | 19.4 mph | 17.9 mph | 17.2 mph | 17.6 mph | 17.3 mph | 17 mph | 17.5 mph | 16.7 mph | 16.6 mph | 16.4 mph | 16.2 mph | 16.2 mph | 16.5 mph | 16.5 mph | 17.5 mph | 16.1 mph | 16.1 mph | 15.8 mph | 14.3 mph | 14.3 mph | 13.9 mph | 13.8 mph |
| Wind Direction |
![]() 53° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 47° NE | ![]() 45° NE | ![]() 45° NE | ![]() 50° NE | ![]() 52° NE | ![]() 54° NE | ![]() 50° NE | ![]() 45° NE | ![]() 45° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 37° NE | ![]() 37° NE | ![]() 38° NE | ![]() 41° NE | ![]() 38° NE | ![]() 37° NE | ![]() 37° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
45 °F
|
31 °F
|
0% |
46% |
|
Friday
Jan 23 |
Clouds |
34 °F
|
17 °F
|
0% |
31% |
|
Saturday
Jan 24 |
Snow |
17 °F
|
12 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
18 °F
|
15 °F
|
100% |
95% |
|
Monday
Jan 26 |
Snow |
21 °F
|
5 °F
|
100% |
83% |
|
Tuesday
Jan 27 |
Clouds |
29 °F
|
-1 °F
|
0% |
89% |
|
Wednesday
Jan 28 |
Clouds |
30 °F
|
19 °F
|
0% |
99% |
|
Thursday
Jan 29 |
Clouds |
32 °F
|
26 °F
|
0% |
100% |
|
Friday
Jan 30 |
Snow |
22 °F
|
15 °F
|
100% |
95% |
|
Saturday
Jan 31 |
Clouds |
12 °F
|
-6 °F
|
78% |
79% |
|
Sunday
Feb 1 |
Clouds |
17 °F
|
-10 °F
|
0% |
78% |
|
Monday
Feb 2 |
Clouds |
23 °F
|
-6 °F
|
0% |
81% |
|
Tuesday
Feb 3 |
Clouds |
26 °F
|
2 °F
|
0% |
82% |
|
Wednesday
Feb 4 |
Snow |
33 °F
|
15 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Clouds |
33 °F
|
28 °F
|
0% |
100% |
|
Friday
Feb 6 |
Rain |
35 °F
|
32 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login












