Reelfoot Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
6.2
mph (SE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 43°F | 47°F | 51°F | 56°F | 58°F | 60°F | 62°F | 63°F | 63°F | 58°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F | 69°F | 67°F |
| Feels Like | 48°F | 49°F | 49°F | 47°F | 46°F | 43°F | 40°F | 40°F | 43°F | 41°F | 43°F | 42°F | 40°F | 41°F | 41°F | 43°F | 47°F | 50°F | 54°F | 57°F | 59°F | 61°F | 61°F | 61°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 61°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F |
| Cloudiness | 100% | 100% | 60% | 51% | 30% | 9% | 7% | 6% | 0% | 0% | 1% | 2% | 7% | 10% | 100% | 75% | 50% | 38% | 30% | 25% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 99% | 86% | 88% | 91% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 64% | 68% | 72% | 77% | 82% | 87% | 88% | 88% | 89% | 89% | 89% | 90% | 90% | 90% | 88% | 79% | 72% | 65% | 60% | 55% | 51% | 49% | 53% | 61% | 68% | 74% | 82% | 85% | 87% | 89% | 91% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 86% | 77% | 71% | 66% | 64% | 63% | 65% | 73% |
| Dew Point | 38°F | 39°F | 41°F | 41°F | 41°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.2 mph | 7 mph | 5.6 mph | 5.7 mph | 4.3 mph | 5.1 mph | 6.6 mph | 4.9 mph | 2.6 mph | 3.5 mph | 0.6 mph | 1.9 mph | 3.2 mph | 0.6 mph | 2 mph | 2.9 mph | 2.7 mph | 5.1 mph | 6 mph | 6.4 mph | 5.8 mph | 7.4 mph | 7.6 mph | 4.6 mph | 3.6 mph | 4.1 mph | 5.9 mph | 6.7 mph | 7.6 mph | 7.8 mph | 8 mph | 8.2 mph | 8.4 mph | 10 mph | 10.4 mph | 9.9 mph | 10.8 mph | 10.6 mph | 11.6 mph | 12.3 mph | 13.9 mph | 16.1 mph | 16.2 mph | 15.4 mph | 14.6 mph | 13.6 mph | 11.3 mph | 7.5 mph |
| Wind Direction |
![]() 142° SE | ![]() 138° SE | ![]() 182° S | ![]() 183° S | ![]() 164° SSE | ![]() 172° S | ![]() 181° S | ![]() 187° S | ![]() 189° S | ![]() 186° S | ![]() 229° SW | ![]() 161° SSE | ![]() 152° SSE | ![]() 34° NE | ![]() 353° N | ![]() 335° NNW | ![]() 313° NW | ![]() 174° S | ![]() 236° SW | ![]() 267° W | ![]() 239° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 217° SW | ![]() 181° S | ![]() 175° S | ![]() 184° S | ![]() 188° S | ![]() 182° S | ![]() 186° S | ![]() 185° S | ![]() 189° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
57 °F
|
31 °F
|
0% |
51% |
|
Monday
Feb 9 |
Clouds |
63 °F
|
41 °F
|
0% |
60% |
|
Tuesday
Feb 10 |
Rain |
71 °F
|
49 °F
|
100% |
66% |
|
Wednesday
Feb 11 |
Rain |
55 °F
|
44 °F
|
100% |
40% |
|
Thursday
Feb 12 |
Clouds |
45 °F
|
37 °F
|
0% |
63% |
|
Friday
Feb 13 |
Rain |
49 °F
|
44 °F
|
100% |
91% |
|
Saturday
Feb 14 |
Clouds |
46 °F
|
42 °F
|
0% |
84% |
|
Sunday
Feb 15 |
Clear |
53 °F
|
35 °F
|
0% |
55% |
|
Monday
Feb 16 |
Clear |
60 °F
|
38 °F
|
0% |
41% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
46 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Rain |
64 °F
|
56 °F
|
100% |
82% |
|
Thursday
Feb 19 |
Rain |
69 °F
|
56 °F
|
100% |
72% |
|
Friday
Feb 20 |
Clear |
55 °F
|
42 °F
|
0% |
49% |
|
Saturday
Feb 21 |
Rain |
51 °F
|
37 °F
|
100% |
48% |
|
Sunday
Feb 22 |
Clouds |
50 °F
|
31 °F
|
73% |
45% |
|
Monday
Feb 23 |
Rain |
63 °F
|
40 °F
|
31% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Reelfoot Lake News Reelfoot Lake Photos Reelfoot Lake Videos |

Login
























